1980 - 2002 HONDA CR 80 R RB
rear wheel (r2f | r2g)
1 | ADJUSTER, CHAIN - 40543GM7640 | Nėra | |
---|---|---|---|
2 | RETAINER, CHAIN ADJUSTER - 40544GC4830 | Nėra | |
3 | PLATE, CHAIN ADJUSTER - 40545GC4830 | Nėra | |
4 | SPROCKET COMP., FINAL DRIVEN (54T) - 41200GM7640 | Nėra | |
4 | SPROCKET COMP., FINAL DRIVEN (52T) - 41200GM7810 | Nėra | |
4 | SPROCKET COMP., FINAL DRIVEN (56T) - 41200GM7820 | Nėra | |
5 | AXLE, RR. WHEEL - 42301GM7640 | Nėra | |
6 | COLLAR, RR. AXLE - 42306GM7640 | Nėra | |
7 | COLLAR, RR. WHEEL SIDE - 42311GM7640 | Nėra | |
8 | HUB, RR. WHEEL - 42601GM7640 | Nėra | |
9 | COLLAR, RR. AXLE DISTANCE - 42620GM7640 | Nėra | |
10 | RIM, RR. WHEEL - 42701GM7641 | Nėra | |
11 | TIRE, RR. (4.10-18 DUNLOP) - 42711GM7641 | Nėra | |
12 | Tube, Tire (Dunlop) (4.00 - 42712300004 | ||
10d.
|
$62.5
|
||
13 | Flap, Tire (Bridgestone) - 42713401681 | ||
10d.
|
$10.09
$11.21
-10%
|
||
14 | Cap, Valve - 42714KA3710 | ||
10d.
|
$13.22
$14.69
-10%
|
||
15 | Stopper, Bead (1.85) - 42715KA2680 | ||
10d.
|
$50.65
$54.81
-8%
|
||
16 | RIM ASSY., FR. WHEEL - 446A5GM7640 | Nėra | |
17 | BOLT, STUD, 10X57 - 90125GM7640 | Nėra | |
18 | oem part - 90304GE8003 | Nėra | |
19 | BEARING, RADIAL BALL, 15X37X12 - 91061GM7642 | Nėra | |
19 | BEARING, RADIAL BALL, 15X37X12 - 91061GM7641 | Nėra | |
20 | DUST SEAL, 23X37X7 (ARAI) - 91259KA3731 | Nėra | |
20 | DUST SEAL, 23X37X7 (NOK) - 91259KA3732 | Nėra | |
21 | Oem Part - 94001060000S | ||
10d.
|
$0.73
$0.78
-7%
|
||
22 | Nut, Hex., 8mm - 94001080000S | ||
10d.
|
$1.7
$1.89
-10%
|
||
23 | Nutthi 6mm - 94002060000S | ||
10d.
|
$1.6
$1.78
-10%
|
||
24 | Washer, Spring, 8mm - 9411108000 | ||
10d.
|
$1.4
$1.56
-10%
|
||
25 | SPOKE SET B, 9X169.5 - 9733752179Q0 | Nėra | |
26 | Spoke Set,B9x169 - 9771452178Q0 | ||
10d.
|
$6.27
$6.97
-10%
|