1980 - 2002 HONDA CR 80 R RB
išmetimo kolektorius
1 | GASKET, EX. MANIFOLD | Nėra | |
---|---|---|---|
2 | CHAMBER COMP., SUB | Nėra | |
3 | GASKET, SUB CHAMBER | Nėra | |
4 | MANIFOLD COMP., EX. | Nėra | |
5 | VALVE, BUTTERFLY | Nėra | |
6 | SEAL, EX. MANIFOLD | Nėra | |
7 | ARM COMP., ROCKER | Nėra | |
8 | HOLDER, ROCKER ARM | Nėra | |
9 | PIN, ROCKER ARM | Nėra | |
10 | SPRING A, VALVE | Nėra | |
11 | SPRING B, VALVE | Nėra | |
12 | RETAINER, SPRING A | Nėra | |
13 | GUIDE, SPRING OUTER | Nėra | |
14 | SPINDLE, CAM | Nėra | |
15 | CAM, FOLLOW | Nėra | |
16 | GUIDE, CAM SPINDLE | Nėra | |
17 | RACK, BUTTERFLY | Nėra | |
18 | SCREW, BUTTERFLY STOPPER | Nėra | |
19 | Bolt, Special, 6x15.5 | ||
10d.
|
$7.02
$7.8
-10%
|
||
20 | Bolt,Spcl,4x7.5 | ||
10d.
|
$6.86
$7.63
-10%
|
||
21 | BOLT, SEALING, 8MM | Nėra | |
22 | BOLT, SPECIAL, 8X6.5 | Nėra | |
23 | NUT, LOCK, 5MM | Nėra | |
24 | PLATE, SPRING HANGER | Nėra | |
25 | WASHER, LOCK, 4MM | Nėra | |
26 | Washer | ||
25d.
|
$3.45
$3.83
-10%
|
||
27 | Packing, Fr. Fork Drain C | ||
10d.
|
$3.67
$4.08
-10%
|
||
28 | PIN, LOCK, 5MM | Nėra | |
29 | Screw, Pan, 5x14 | ||
10d.
|
$1.47
$1.63
-10%
|
||
30 | Bolt, Flange, 6x22 | ||
10d.
|
$2.72
$3.02
-10%
|
||
31 | Bolt, Flange, 6x28 | ||
10d.
|
$2.45
$2.73
-10%
|