1980 - 1980 HONDA CR 80 R RB
stand - foot rest
1 | BRACKET, SIDE STAND - 50190GC4600 | Nėra | |
---|---|---|---|
3 | STAND COMP., MAIN - 50500GC4830 | Nėra | |
4 | BAR COMP., SIDE STAND - 50530GC4600 | Nėra | |
5 | Pin, Step Joint - 50603GC4830 | ||
10d.
|
$6.38
$7.09
-10%
|
||
6 | ARM COMP., R. STEP - 50612GC4830 | Nėra | |
7 | SPRING, R. STEP RETURN - 50617GM7700 | Nėra | |
8 | SPRING, L. STEP RETURN - 50618GM7700 | Nėra | |
9 | ARM COMP., L. STEP - 50642GC4830 | Nėra | |
10 | BOLT, SIDE STAND - 90108GC4700 | Nėra | |
11 | Washer, 10.2mm - 90401430000 | ||
10d.
|
$4.86
$5.4
-10%
|
||
12 | Nut, Hex., 8mm - 94002080800S | ||
10d.
|
$1.62
$1.8
-10%
|
||
15 | Pin, Split, 2.5x15 - 9420125150 | ||
10d.
|
$1.43
$1.59
-10%
|
||
16 | Spring - 9501472402 | ||
10d.
|
$4.46
$4.96
-10%
|
||
17 | Bolt, Flange, 8x16 - 965000801600 | ||
10d.
|
$2.39
$2.66
-10%
|