1985 - 2007 HONDA ELITE 80
vairas
1 | HANDLE COMP., STEERING | Nėra | |
---|---|---|---|
2 | --- APPUI DE COUVERCLE DE GUIDON D. | Nėra | |
3 | --- APPUI DE COUVERCLE DE GUIDON G. | Nėra | |
4 | --- COUVERCLE DE CLIGNOTANT AV. D. *NH158R * (NH158R GRIS CHARBON) *NH158R * | Nėra | |
5 | --- COUVERCLE DE GUIDON AV. *R191 * (R191 ROUGE AMERICAIN) *R191 * | Nėra | |
5 | COVER, FR. HANDLE *NH1* *NH1 * | Nėra | |
5 | # Cover,Handl*R110* | ||
25d.
|
$138.31
$153.67
-10%
|
||
6 | COVER, HANDLE UPPER *NH158R* *NH158R * | Nėra | |
7 | --- COUVERCLE INFERIEUR DE GUIDON *NH158R * (NH158R GRIS CHARBON) *NH158R * | Nėra | |
8 | VISOR, SPEEDOMETER | Nėra | |
9 | --- ANNEAU DE TROU DE CABLE | Nėra | |
10 | --- COUVERCLE DE CLIGNOTANT AV. G. *NH158R * (NH158R GRIS CHARBON) *NH158R * | Nėra | |
11 | MOLE, HANDLE COVER | Nėra | |
12 | Plalock | ||
10d.
|
$5.77
$6.41
-10%
|
||
13 | Screw, Hinge Patch | ||
10d.
|
$4.25
$4.72
-10%
|
||
14 | Screw, Tapping, 4x12 (Po) | ||
10d.
|
$1.42
$1.57
-10%
|
||
15 | SCREW-WASHER, 5X45 | Nėra | |
16 | Nut,Steering Stem | ||
10d.
|
$15.23
$16.92
-10%
|
||
17 | WASHER, PLAIN, 26X40X2.6 | Nėra | |
18 | Bolt-Washer, 6x12 | ||
10d.
|
$1.76
$1.96
-10%
|
||
19 | Screw, Tapping, 4x16 | ||
10d.
|
$0.61
$0.66
-8%
|
||
20 | Screw Tapping | ||
25d.
|
$1.34
$1.49
-10%
|