![](/media/partner_headers/brand_banner_honda_a2JcNMk.jpg.20x10_q85.jpg)
1985 - 2007 HONDA ELITE 80
floor panel
1 | --- COUVERCLE DE MARCHE-PIED SIEGE AR. D. *NH1 * (NH1 NOIR) *NH1 * - 50619GV4900ZG | Nėra | |
---|---|---|---|
2 | --- COUVERCLE DE MARCHE-PIED SIEGE AR. G. *NH1 * (NH1 NOIR) *NH1 * - 50620GV4900ZG | Nėra | |
3 | --- COUVERCLE INFERIEUR DE REPOSE-PIED SIEGE AR. D. *NH1 * (NH1 NOIR) *NH1 * - 50621GE1670ZG | Nėra | |
4 | --- COUVERCLE INFERIEUR DE REPOSE-PIED SIEGE AR. G. *NH1 * (NH1 NOIR) *NH1 * - 50622GE1670ZG | Nėra | |
5 | --- CAOUTCHOUC DE BUTEE DE REPOSE-PIED SIEGE AR. - 50623GE1670 | Nėra | |
6 | --- CAOUTCHOUC DE REPOSE-PIEDS D. *NH158R * (NH158R GRIS CHARBON) *NH158R * - 50710GV4900ZC | Nėra | |
7 | --- CAOUTCHOUC DE REPOSE-PIEDS G. *NH158R * (NH158R GRIS CHARBON) *NH158R * - 50712GV4900ZC | Nėra | |
8 | BASE, R. PILLION STEP - 50715GV4900 | Nėra | |
9 | SPRING, PILLION STEP - 50716GE1000 | Nėra | |
10 | --- ENTRETOISE DE REPOSE-PIED SIEGE AR. - 50717GE1000 | Nėra | |
11 | BASE, L. PILLION STEP - 50718GV4900 | Nėra | |
12 | --- COUVERCLE DE BASE DE REPOSE- PIED - 50719GE1000 | Nėra | |
13 | --- RAIL LATERAL D. *NH1 * (NH1 NOIR) *NH1 * - 64306GV4900ZF | Nėra | |
14 | --- RAIL LATERAL G. *NH1 * (NH1 NOIR) *NH1 * - 64307GV4900ZF | Nėra | |
15 | PANEL, FLOOR *NH158R* - 64310GE0000 | Nėra | |
16 | --- TAPIS, PLANCHER *NH158R * (NH158R GRIS CHARBON) *NH158R * - 64315GV4900ZC | Nėra | |
17 | --- ANNEAU DE FIXATION DE COUVERCLE - 83503GE0000 | Nėra | |
18 | Bolt, Flange, 6mm - 90111147000 | ||
10d.
|
$4.93
$5.48
-10%
|
||
19 | Bolt, Flange, 6mm - 90111187000 | ||
10d.
|
$6.42
$7.14
-10%
|
||
20 | Pin, Pillion Step - 90131GE1670 | ||
10d.
|
$5.82
$6.46
-10%
|
||
21 | NUT, CAP, 6MM - 90201GE1670 | Nėra | |
22 | Washer, Chain Case Settin - 90522028000 | ||
10d.
|
$3.56
$3.96
-10%
|
||
23 | Nut, Hex., 4mm - 94001040000S | ||
10d.
|
$1.38
$1.53
-10%
|
||
24 | Nut Flange 6mm - 9405006000 | ||
10d.
|
$1.73
$1.92
-10%
|
||
25 | Nut-Washer, 6mm - 9407006080 | ||
10d.
|
$1.72
$1.91
-10%
|
||
26 | Washer, Plain, 6mm - 9410106000 | ||
10d.
|
$1.18
$1.31
-10%
|
||
27 | Washer, Spring, 4mm - 9411104800 | ||
10d.
|
$1.29
$1.44
-10%
|
||
28 | Pincotter 6mm - 9420116150 | ||
10d.
|
$1.38
$1.53
-10%
|
||
29 | Bolt, Flange, 6x12 - 957010601200 | ||
10d.
|
$1.73
$1.92
-10%
|
||
30 | Bolt, Flange, 6x12 - 957000601207 | ||
10d.
|
$1.73
$1.92
-10%
|