1989 - 1990 HONDA FL 400
galinis ratas
1 | DRIVESHAFT ASSY., R. | Nėra | |
---|---|---|---|
1 | DRIVESHAFT ASSY., R. | Nėra | |
2 | BOOT, OUTBOARD | Nėra | |
3 | BAND A | Nėra | |
4 | RING, SNAP | Nėra | |
5 | JOINT COMP., INBOARD | Nėra | |
5 | JOINT COMP., INBOARD | Nėra | |
6 | DRIVESHAFT ASSY., L. | Nėra | |
6 | DRIVESHAFT ASSY., L. | Nėra | |
7 | BAND, OUTBOARD BOOT | Nėra | |
8 | BAND, DRIVESHAFT BOOT | Nėra | |
9 | HUB COMP., RR. WHEEL | Nėra | |
10 | RIM COMP., RR. WHEEL | Nėra | |
11 | TIRE ASSY. (OHTSU) (AT24X11-10 RT502) | Nėra | |
11 | TIRE ASSY. (OHTSU) (24X11-10 RT502) | Nėra | |
12 | CAP, RR. WHEEL CENTER | Nėra | |
13 | Valve, Rim | ||
10d.
|
$15.59
$17.32
-10%
|
||
14 | BOOT B | Nėra | |
15 | SET RING, 26X2.0 | Nėra | |
15 | SET RING, 26MM | Nėra | |
16 | CIRCLIP | Nėra | |
17 | Bolt, Wheel, 10x36 | ||
5d.
|
$11.4
$12.67
-10%
|
||
18 | Nut, Castle, 18mm | ||
10d.
|
$9.39
$10.44
-10%
|
||
19 | Nut, Wheel | ||
10d.
|
$7.76
$8.62
-10%
|
||
20 | Pin, Split, 4.0x30 | ||
10d.
|
$1.68
$1.86
-10%
|