1989 - 1990 HONDA FL 400
galinis ratas
1 | DRIVESHAFT ASSY., R. | Nėra | |
---|---|---|---|
2 | BOOT, OUTBOARD | Nėra | |
3 | BAND A | Nėra | |
4 | RING, SNAP | Nėra | |
5 | JOINT COMP., INBOARD | Nėra | |
6 | DRIVESHAFT ASSY., L. | Nėra | |
7 | BAND, OUTBOARD BOOT | Nėra | |
8 | BAND, DRIVESHAFT BOOT | Nėra | |
9 | HUB COMP., RR. WHEEL | Nėra | |
10 | RIM COMP., RR. WHEEL | Nėra | |
11 | TIRE ASSY. (OHTSU) (24X11-10 RT502) | Nėra | |
12 | CAP, RR. WHEEL CENTER | Nėra | |
13 | Valve, Rim | ||
10d.
|
$15.22
$16.91
-10%
|
||
14 | BOOT B | Nėra | |
15 | SET RING, 26MM | Nėra | |
16 | CIRCLIP | Nėra | |
17 | Bolt, Wheel, 10x36 | ||
5d.
|
$11.13
$12.37
-10%
|
||
18 | Nut, Castle, 18mm | ||
10d.
|
$9.17
$10.19
-10%
|
||
19 | Nut, Wheel | ||
10d.
|
$7.57
$8.41
-10%
|
||
20 | Pin, Split, 4.0x30 | ||
10d.
|
$1.64
$1.82
-10%
|