1989 - 1990 HONDA FL 400
reduction gear
1 | SHAFT, PRIMARY | Nėra | |
---|---|---|---|
2 | COUNTERSHAFT | Nėra | |
3 | SHAFT, FINAL | Nėra | |
4 | SHAFT, REVERSE IDLE | Nėra | |
5 | GEAR COMP., PRIMARY DRIVE (18T/16T) | Nėra | |
6 | GEAR, COUNTER DRIVEN (46T) | Nėra | |
7 | COLLAR, 28X32X11 | Nėra | |
8 | GEAR, FINAL (54T) | Nėra | |
9 | GEAR, REVERSE IDLE (20T) | Nėra | |
10 | GEAR, REVERSE DRIVEN (41T) | Nėra | |
11 | COLLAR, 17X21X10 | Nėra | |
12 | Washer, Thrust, 17.2mm | ||
10d.
|
$5.82
$6.47
-10%
|
||
13 | Washer, Thrust, 16mm | ||
10d.
|
$4.62
$5.13
-10%
|
||
14 | WASHER, THRUST, 28MM | Nėra | |
15 | Brg, Ball 28x68x18 | ||
10d.
|
$31.2
$34.66
-10%
|
||
16 | BEARING, RADIAL BALL, 62/32 (TOYO) E | Nėra | |
17 | BEARING, RADIAL BALL, 6007 | Nėra | |
18 | BRG, NDL 16X22X12 | Nėra | |
19 | Circlip, External, 28mm | ||
10d.
|
$2.66
$2.96
-10%
|
||
20 | Bearing, Radial Ball, 620 | ||
10d.
|
$24.2
$26.89
-10%
|
||
21 | BRG, RAD. | Nėra | |
22 | B/Brg,Rad N/Com | ||
10d.
|
$17.72
$19.69
-10%
|