1988 - 2001 HONDA GL 1500 GOLD WING
tubing (6)
1 | CLAMPER, TUBE (J) - 11221MN5600 | Nėra | |
---|---|---|---|
2 | CLAMPER, TUBE (K) - 11222MN5600 | Nėra | |
3 | JOINT, TWO WAY - 17163MN5600 | Nėra | |
4 | Tube, Air Intake (B) - 17164MN5000 | ||
10d.
|
$26.61
$29.56
-10%
|
||
5 | TUBE, PRESSURE BOOST (B) - 17165MT2000 | Nėra | |
6 | TUBE, AIR INTAKE (C) - 17166MT2010 | Nėra | |
6 | TUBE, AIR INTAKE (C) - 17166MT2000 | Nėra | |
7 | JOINT, THREE WAY (C) - 17167MN5000 | Nėra | |
8 | TUBE, AIR INTAKE (D) - 17168MT2000 | Nėra | |
9 | TUBE, AIR INTAKE (F) - 17170MT2000 | Nėra | |
10 | VALVE, CHECK - 17171MN5003 | Nėra | |
11 | Tube, Air Intake (G) - 17172MN5000 | ||
10d.
|
$12.94
$14.37
-10%
|
||
12 | Tube, Pressure Boost (C) - 17173MN5000 | ||
10d.
|
$12.94
$14.37
-10%
|
||
13 | CLAMPER, TUBE (E) - 17174MT2000 | Nėra | |
14 | Tube, Pressure Boost (E) - 17175MT2000 | ||
10d.
|
$7.28
$8.09
-10%
|
||
15 | TUBE, AIR INTAKE (H) - 17177MT2000 | Nėra | |
16 | TUBE, PRESSURE BOOST (G) - 17179MT2000 | Nėra | |
17 | VALVE, SHOT AIR - 17340MT2003 | Nėra | |
18 | Stay, Shot Air Valve - 17342MT2000 | ||
10d.
|
$13.53
$15.03
-10%
|
||
19 | TUBE, 3.5MM (BLUE) (2) - 17452MN5740 | Nėra | |
20 | TUBE, 3.5MM (BLUE) (3) - 17453MN5000 | Nėra | |
21 | TUBE, 3.5X270 (BLUE) (4) - 17454MN5000 | Nėra | |
22 | Tube, Pressure Boost (H) - 17461MT2000 | ||
10d.
|
$4.95
$5.5
-10%
|
||
23 | TUBE, 3.5X120 (ORANGE) (5) - 17462MT2000 | Nėra | |
23 | TUBE, 3.5X150 (ORANGE)(5) - 17462MN5000 | Nėra | |
24 | TUBE, 14MM (GREEN) (4) - 17472MT2000 | Nėra | |
25 | Clip, Sub Tank Hose - 17724102700 | ||
10d.
|
$3.93
$4.37
-10%
|
||
26 | PLUG, SEALING - 36034PD1000 | Nėra | |
27 | Suspension, Solenoid Valv - 36172MN5003 | ||
10d.
|
$5.65
$6.28
-10%
|
||
28 | VALVE COMP., AIR INTAKE CONTROL & AIR SOLENOID - 36187MT2000 | Nėra | |
29 | Valve, Intake Air Shot Ai - 36627MN5000 | ||
10d.
|
$54.75
$59.25
-8%
|
||
30 | Joint, Three Way - 38773PB9000 | ||
10d.
|
$10.28
$11.42
-10%
|
||
31 | CLIP TUBE, (B14) - 90654MK3780 | Nėra | |
32 | Clamp, Tube (D12) - 950024120008 | ||
10d.
|
$2.53
$2.81
-10%
|
||
33 | TUBE, 5.3X35 (95005-55001 - 950055503517 | Nėra |