![](/media/partner_headers/brand_banner_honda_a2JcNMk.jpg.20x10_q85.jpg)
1980 - 1993 HONDA MT 50 S
degalų bakas
1 | COCK ASSY., FUEL (HONDA KIKAKI) - 16950167025 | Nėra | |
---|---|---|---|
2 | BODY COMP., COCK (HONDA KIKAKI) - 16951124832 | Nėra | |
3 | SCREEN SET, FUEL STRAINER - 16952166015 | Nėra | |
4 | LEVER, FUEL COCK - 16963167005 | Nėra | |
5 | Collar, Fuel Tank Rr. Mou - 17514155010 | ||
10d.
|
$5.33
$5.92
-10%
|
||
6 | TANK SUB ASSY., FUEL (WL) *TYPE1* *NH1* - 17520167730ZA | Nėra | |
6 | TANK SUB ASSY., FUEL (WL) *TYPE2* *R110* - 17520167730ZB | Nėra | |
6 | TANK SUB ASSY., FUEL (WL) *TYPE3* *NH196* - 17520167730ZC | Nėra | |
7 | Tube, Fuel Cap Breather - 17530437000 | ||
10d.
|
$10.62
$11.8
-10%
|
||
8 | Cushion Fuel Tank - 17611167000 | ||
25d.
|
$7.92
$8.8
-10%
|
||
9 | RUBBER, FUEL TANK MOUNTIN - 17612166000 | Nėra | |
10 | CAP COMP., FUEL FILLER - 17620GM2000 | Nėra | |
11 | PACKING, FUEL FILLER CAP - 17632176771 | Nėra | |
12 | CORD, EARTH - 32120167610 | Nėra | |
13 | Washer, 8.3mm - 90534011000 | ||
10d.
|
$3.55
$3.94
-10%
|
||
14 | Screw, Oval, 4x18 - 93700040180G | ||
10d.
|
$1.3
$1.45
-10%
|
||
15 | TUBE - 950014513040 | Nėra | |
16 | Clip, Tube (B8) - 9500202080 | ||
10d.
|
$1.4
$1.55
-10%
|
||
17 | Clip, Tube (C9) - 9500250000 | ||
10d.
|
$1.38
$1.53
-10%
|
||
18 | Bolt Flange 8x32 - 957010803200 | ||
10d.
|
$2.37
$2.63
-10%
|