1980 - 1993 HONDA MT 50 S
indicator (b | dk | ed | n)
1 | SUB CORD A | Nėra | |
---|---|---|---|
2 | WINKER ASSY., R. FR. (6V 21W) | Nėra | |
5 | BASE COMP., WINKER | Nėra | |
7 | LENS, WINKER (STANLEY) | Nėra | |
8 | Base, Winker (Stanley) | ||
10d.
|
$24.77
$27.52
-10%
|
||
9 | Socketcomp. | ||
25d.
|
$4.95
$5.5
-10%
|
||
10 | Gasket, Winker Lens | ||
10d.
|
$6.61
$7.34
-10%
|
||
11 | Cord Comp., R. Winker (Stanley) | ||
10d.
|
$16.62
$18.47
-10%
|
||
12 | CORD, WINKER EARTH | Nėra | |
13 | STAY, R. FR. WINKER | Nėra | |
14 | WINKER ASSY., L. FR. (6V 21W) | Nėra | |
17 | CORD COMP., L. WINKER (STANLEY) | Nėra | |
18 | STAY, L. FR. WINKER | Nėra | |
19 | WINKER ASSY., R. RR. (6V 21W) | Nėra | |
20 | LENS, RR. WINKER | Nėra | |
21 | CORD COMP., R. WINKER (STANLEY) | Nėra | |
22 | STAY, R. RR. WINKER | Nėra | |
23 | WINKER ASSY., L. RR. (6V 21W) | Nėra | |
24 | CORD COMP., L. WINKER (STANLEY) | Nėra | |
25 | STAY, L. RR. WINKER | Nėra | |
26 | BULB, WINKER (6V 21W) (LO | Nėra | |
27 | Grommet, Wire Cord | ||
10d.
|
$4.68
$5.2
-10%
|
||
28 | Nut, Flange, 5mm | ||
10d.
|
$1.62
$1.8
-10%
|
||
29 | Washer, Plain, 5mm | ||
10d.
|
$1.36
$1.51
-10%
|
||
30 | Bolt, Flange, 6x16 | ||
10d.
|
$1.71
$1.89
-10%
|