1980 - 1993 HONDA MT 50 S
degalų bakas
1 | COCK ASSY., FUEL (HONDA KIKAKI) | Nėra | |
---|---|---|---|
2 | BODY COMP., COCK (HONDA KIKAKI) | Nėra | |
3 | SCREEN SET, FUEL STRAINER | Nėra | |
4 | LEVER, FUEL COCK | Nėra | |
5 | Collar, Fuel Tank Rr. Mou | ||
10d.
|
$5.48
$6.09
-10%
|
||
6 | TANK SUB ASSY., FUEL (WL) *R119/TYPE1* *R119* | Nėra | |
6 | TANK SUB ASSY., FUEL (WL) *NH196/TYPE2* *NH196* | Nėra | |
6 | TANK SUB ASSY., FUEL (WL) *PB182/TYPE3* *PB182* | Nėra | |
7 | Tube, Fuel Cap Breather | ||
10d.
|
$10.92
$12.13
-10%
|
||
8 | Cushion Fuel Tank | ||
25d.
|
$8.14
$9.05
-10%
|
||
9 | RUBBER, FUEL TANK MOUNTIN | Nėra | |
10 | CAP COMP., FUEL FILLER | Nėra | |
11 | PACKING, FUEL FILLER CAP | Nėra | |
12 | CORD, EARTH | Nėra | |
13 | Washer, 8.3mm | ||
10d.
|
$3.65
$4.05
-10%
|
||
15 | TUBE | Nėra | |
16 | Clip, Tube (B8) | ||
10d.
|
$1.43
$1.59
-10%
|
||
17 | Clip, Tube (C9) | ||
10d.
|
$1.42
$1.57
-10%
|
||
18 | Bolt Flange 8x32 | ||
10d.
|
$2.43
$2.7
-10%
|