1983 - 1987 HONDA MTX 125
alkūninis velenas
1 | RING SET, PISTON (0.25) | Nėra | |
---|---|---|---|
1 | RING SET, PISTON (0.25) | Nėra | |
1 | RING SET, PISTON (0.50) | Nėra | |
1 | RING SET, PISTON (0.50) | Nėra | |
1 | RING SET, PISTON (STD.) | Nėra | |
1 | RING SET, PISTON (STD.) | Nėra | |
1 | RING SET, PISTON (STD.) | Nėra | |
2 | CRANKSHAFT COMP. | Nėra | |
3 | Pin, Piston | ||
10d.
|
$22.25
$24.72
-10%
|
||
4 | CLIP, PISTON PIN, 16MM | Nėra | |
5 | PISTON (0.50) | Nėra | |
5 | PISTON (0.25) | Nėra | |
5 | PISTON (STD.) | Nėra | |
5 | PISTON (STD.) | Nėra | |
6 | ROD, CONNECTING | Nėra | |
7 | Plate, Connecting Rod Side | ||
10d.
|
$10.96
$12.17
-10%
|
||
8 | CRANKSHAFT, R. | Nėra | |
9 | CRANKSHAFT, L. | Nėra | |
10 | PIN, CRANK | Nėra | |
11 | SHAFT ASSY., BALANCER IDLE | Nėra | |
12 | SHAFT COMP., BALANCER | Nėra | |
14 | SHAFT COMP., BALANCER IDLE | Nėra | |
15 | SHAFT COMP., BALANCER IDLE | Nėra | |
15 | SHAFT COMP., BALANCER IDLE | Nėra | |
17 | GEAR, BALANCER IDLE (20T) | Nėra | |
20 | GEAR A, SUB | Nėra | |
22 | GEAR B, SUB | Nėra | |
23 | SPRING, SUB GEAR | Nėra | |
28 | Washer, Thrust, 14mm | ||
10d.
|
$7.33
$8.14
-10%
|
||
28 | Washer, 12mm | ||
10d.
|
$3.19
$3.54
-10%
|
||
29 | Clip 10.6 | ||
10d.
|
$4.84
$5.38
-10%
|
||
30 | KEY, BALANCER IDLE SHAFT | Nėra | |
30 | KEY, CAM PULLEY, 12X16X3 | Nėra | |
31 | Brg, Ball, Radial 6 | ||
10d.
|
$21.67
$24.08
-10%
|
||
32 | BEARING, CONNECTING ROD (TOYO) (RED) | Nėra | |
32 | BEARING, CONNECTING ROD (KOYO) (RED) | Nėra | |
32 | BEARING, CONNECTING ROD (TOYO) (BLUE) | Nėra | |
32 | BEARING, CONNECTING ROD (KOYO) (BLUE) | Nėra | |
32 | BEARING, CONNECTING ROD (TOYO) (WHITE) | Nėra | |
32 | BEARING, CONNECTING ROD (KOYO) (WHITE) | Nėra | |
33 | Bearing, Ball Radi | ||
10d.
|
$29.23
$32.48
-10%
|
||
35 | BEARING, CONNECTING ROD SMALL END | Nėra | |
35 | BEARING, CONNECTING ROD SMALL END | Nėra | |
35 | BEARING, CONNECTING ROD SMALL END | Nėra | |
35 | BEARING, CONNECTING ROD SMALL END | Nėra | |
36 | ROLLER, 3X15.8 | Nėra | |
37 | Key, Woodruff, 25x18 | ||
10d.
|
$3.23
$3.59
-10%
|