1983 - 1988 HONDA MTX 200 RW
gearshift fork - gearshift drum
1 | FORK, R. GEARSHIFT | Nėra | |
---|---|---|---|
2 | FORK, L. GEARSHIFT | Nėra | |
3 | FORK, CENTER GEARSHIFT | Nėra | |
4 | SHAFT A, SHIFT FORK | Nėra | |
5 | SHAFT B, SHIFT FORK | Nėra | |
6 | DRUM COMP., GEARSHIFT | Nėra | |
6 | DRUM COMP., GEARSHIFT | Nėra | |
7 | CAM COMP., GEARSHIFT | Nėra | |
8 | STOPPER COMP., GEARSHIFT | Nėra | |
9 | SPRING, SHIFT DRUM STOPPER | Nėra | |
10 | SPINDLE COMP., GEARSHIFT | Nėra | |
11 | PIN, GEARSHIFT | Nėra | |
12 | GEAR B, COUNTERSHAFT | Nėra | |
13 | COLLAR, GEARSHIFT PIN | Nėra | |
14 | ARM COMP., GEARSHIFT | Nėra | |
15 | SPRING, GEARSHIFT RETURN | Nėra | |
16 | BOLT, GEARSHIFT DRUM STOPPER | Nėra | |
17 | Washer, Drum Stopper | ||
10d.
|
$4.0
$4.45
-10%
|
||
18 | Washer, 8.2x17x0.8 | ||
10d.
|
$3.12
$3.47
-10%
|
||
19 | Washer, 6.0x28 | ||
25d.
|
$1.67
$1.85
-10%
|
||
19 | Washer6.0x28 | ||
25d.
|
$1.67
$1.85
-10%
|
||
20 | COLLAR, 15.6X22 | Nėra | |
20 | COLLAR, 15.6X22 | Nėra | |
21 | KEY, SUNK, 3MM | Nėra | |
21 | KEY, SUNK, 3MM | Nėra | |
22 | ROLLER, 3X12.8 | Nėra | |
23 | Circlip, External, 12mm | ||
10d.
|
$0.81
$0.87
-7%
|
||
24 | Roller, 3x8.5 | ||
10d.
|
$0.89
$0.99
-10%
|