1983 - 1996 HONDA NH 80 LEAD
floor panel
1 | BOARD, R. FLOOR (WOL) *NH111* *NH111* | Nėra | |
---|---|---|---|
1 | BOARD, R. FLOOR (WOL) *PB109* *PB109* | Nėra | |
1 | BOARD, R. FLOOR (WOL) *R116* *R116* | Nėra | |
1 | BOARD, R. FLOOR (WOL) *R120* *R120* | Nėra | |
2 | BOARD, L. FLOOR (WOL) *NH111* *NH111* | Nėra | |
2 | BOARD, L. FLOOR (WOL) *PB109* *PB109* | Nėra | |
2 | BOARD, L. FLOOR (WOL) *R116* *R116* | Nėra | |
2 | BOARD, L. FLOOR (WOL) *R120* *R120* | Nėra | |
3 | STOPPER, R. PILLION STEP RUBBER | Nėra | |
4 | STOPPER, L. PILLION STEP RUBBER | Nėra | |
5 | Rubber, R. Pillion Step | ||
10d.
|
$7.52
$8.35
-10%
|
||
6 | Step.Rub.L.P. | ||
25d.
|
$6.19
$6.88
-10%
|
||
7 | WASHER, PILLION STEP | Nėra | |
8 | BAR, R. PILLION STEP | Nėra | |
9 | BAR, L. PILLION STEP | Nėra | |
10 | Collar, Headlight Setting | ||
10d.
|
$5.14
$5.71
-10%
|
||
11 | MAT, R. FLOOR | Nėra | |
12 | MAT, L. FLOOR | Nėra | |
13 | PANEL, FLOOR *NH122* *G142* | Nėra | |
15 | Bolt, Flange, 6mm | ||
10d.
|
$4.9
$5.45
-10%
|
||
16 | Screw, Pan, 5x12 | ||
10d.
|
$1.71
$1.91
-10%
|
||
17 | Washer, Plain, 6mm | ||
10d.
|
$1.17
$1.3
-10%
|
||
18 | Pincotter 6mm | ||
10d.
|
$1.37
$1.52
-10%
|
||
19 | Pin A, Pillion Step | ||
10d.
|
$4.18
$4.64
-10%
|
||
20 | Bolt, Flange, 6x12 | ||
10d.
|
$1.71
$1.91
-10%
|
||
21 | Bolt, Flange, 8x14 | ||
10d.
|
$1.94
$2.16
-10%
|