1994 - 1997 HONDA NSR 125 R
mark (3)
1 | MARK, RR. CENTER COVER *TYPE1* *NH250K* | Nėra | |
---|---|---|---|
2 | MARK, SIDE COVER *TYPE1* *NH250K* | Nėra | |
3 | STRIPE A, R. SIDE COVER *TYPE1* *NH250K* | Nėra | |
4 | STRIPE B, R. SIDE COVER *TYPE1* *NH250K* | Nėra | |
5 | STRIPE A, R. LOWER COWL *TYPE1* *NH250K* | Nėra | |
6 | STRIPE B, R. LOWER COWL *TYPE1* *NH250K* | Nėra | |
7 | STRIPE C, R. LOWER COWL *TYPE1* *NH250K* | Nėra | |
8 | STRIPE D, R. LOWER COWL *TYPE1* *NH250K* | Nėra | |
9 | STRIPE E, R. LOWER COWL *TYPE1* *NH250K* | Nėra | |
10 | Mark, Lower Cowl (Honda) | ||
25d.
|
$9.23
$10.26
-10%
|
||
11 | Mark, R. Wing *Type1* *Nh250k* | ||
25d.
|
$11.34
$12.59
-10%
|
||
12 | STRIPE, R. UPPER COWL *TYPE1* *NH250K* | Nėra | |
13 | MARK, UPPER COWL CENTER *TYPE1* *NH250K* | Nėra | |
14 | STRIPE, MAINTENANCE LID *TYPE1* *NH250K* | Nėra | |
15 | STRIPE A, L. SIDE COVER *TYPE1* *NH250K* | Nėra | |
16 | STRIPE B, L. SIDE COVER *TYPE1* *NH250K* | Nėra | |
17 | STRIPE A, L. LOWER COWL *TYPE1* *NH250K* | Nėra | |
18 | STRIPE B, L. LOWER COWL *TYPE1* *NH250K* | Nėra | |
19 | STRIPE C, L. LOWER COWL *TYPE1* *NH250K* | Nėra | |
20 | Mark, L. Wing *Type1* *Nh250k* | ||
25d.
|
$11.34
$12.59
-10%
|
||
21 | STRIPE, L. UPPER COWL *TYPE1* *NH250K* | Nėra | |
22 | Mark, Fuel Cock (###) *Ty | ||
10d.
|
$5.72
$6.36
-10%
|
||
23 | MARK, R. AIR DUCT (###) * | Nėra | |
24 | MARK, L. AIR DUCT (###) * | Nėra |