1989 - 1993 HONDA NSR 125 R
side covers (2)
1 | PLATE, AIR INTAKE - 17250KY4900 | Nėra | |
---|---|---|---|
2 | Bulb, Wedge Base (T6.5) ( - 34908KM1671 | ||
10d.
|
$4.02
$4.46
-10%
|
||
3 | Bulb, Wedge Base (12v 1.7 - 34908MG9951 | ||
10d.
|
$4.02
$4.46
-10%
|
||
4 | SOCKET COMP., PILOT BOX - 37219KY4880 | Nėra | |
5 | BOX ASSY., PILOT - 37600KY4860 | Nėra | |
6 | LENS, UPPER - 37602KY4880 | Nėra | |
7 | CASE ASSY., LOWER - 37603KY4860 | Nėra | |
8 | Spring, Lock Key Setting - 75581KY4900 | ||
10d.
|
$7.98
$8.86
-10%
|
||
9 | Collar C6.3, Mounting - 80109367690 | ||
10d.
|
$11.78
$13.09
-10%
|
||
10 | LOCK ASSY., UPPER COVER - 81145KY4901 | Nėra | |
11 | COVER COMP., UPPER *PB137* *NH250H* - 83300KY4880ZC | Nėra | |
12 | COVER COMP., LOWER - 83310KY4880 | Nėra | |
13 | PLATE, SIDE COVER SETTING (A) - 83310KY4900 | Nėra | |
14 | COVER COMP., UPPER *PB137* *NH250H* - 83400KY4901ZA | Nėra | |
15 | PLATE, UPPER LID SPRING - 83451KY4900 | Nėra | |
16 | PLATE, SIDE COVER SETTING (B) - 83465KY4901 | Nėra | |
17 | PLATE, SIDE COVER SETTING (C) - 83466KY4900 | Nėra | |
18 | SUB COVER ASSY., UPPER (WL) *NH250/TYPE3* *NH250H* - 83470KY4880ZB | Nėra | |
19 | COVER SUB ASSY., R. SIDE (WL) *NH250/TYPE3* *NH250H* - 83510KY4880ZC | Nėra | |
20 | Grommet, Air Cleaner Case - 83551300000 | ||
10d.
|
$6.56
$7.29
-10%
|
||
21 | COVER SUB ASSY., L. SIDE (WL) *NH250/TYPE3* *NH250H* - 83610KY4880ZC | Nėra | |
22 | EMBLEM, WING MARK - 86150KY4880 | Nėra | |
23 | MARK, ACCESSORIES & LOADING CAUTION *TYPEB* *NH1* - 87512KY4831ZB | Nėra | |
24 | MARK, DRIVE CAUTION *NH0* (TYPEW) *NH1* - 87560181760ZB | Nėra | |
26 | NUT, SASH COVER - 90104SE0000 | Nėra | |
27 | Bolt, Flange, 6mm - 90111187000 | ||
10d.
|
$6.38
$7.09
-10%
|
||
28 | Screw,Special,6mm - 90164KY4900 | ||
10d.
|
$5.94
$6.6
-10%
|
||
29 | Nut, Spring, 5mm - 90320GE2760 | ||
10d.
|
$4.51
$5.01
-10%
|
||
30 | Washer, Rr. Cover - 90506425000 | ||
10d.
|
$6.3
$7.0
-10%
|
||
31 | Screw, Pan, 5x11.5 - 91509KY4900 | ||
10d.
|
$3.87
$4.3
-10%
|
||
32 | Screw, Tapping, 4x16 - 9390324480 | ||
10d.
|
$1.37
$1.52
-10%
|
||
33 | Bolt, Flange, 6x10 - 957010601007 | ||
10d.
|
$1.7
$1.89
-10%
|
||
34 | Boltflange6x22 - 957010602207 | ||
10d.
|
$1.93
$2.14
-10%
|