1984 - 1996 HONDA SH 50 SCOOPY
floor panel - leg shield
1 | LEGSHIELD SET (WL) *TYPE1* *NH138* | Nėra | |
---|---|---|---|
1 | LEGSHIELD SET (WL) *TYPE2* *R127* | Nėra | |
1 | LEGSHIELD SET (WL) *TYPE4* *NH318* | Nėra | |
1 | LEGSHIELD SET (WL) *TYPE3* *PB190* | Nėra | |
2 | COVER, FR. *PB190R* *PB190* | Nėra | |
2 | COVER, FR. *NH318* *NH318* | Nėra | |
2 | COVER, FR. *R127* *R127* | Nėra | |
2 | COVER, FR. *NH138* *NH138* | Nėra | |
3 | PANEL, FLOOR *NH212R* *GY108* | Nėra | |
4 | Carrier, Fr. | ||
10d.
|
$106.98
$115.78
-8%
|
||
5 | BOLT, FLANGE, 6X27 | Nėra | |
6 | Washer, | ||
10d.
|
$2.82
$3.13
-10%
|
||
7 | Washer, 18mm | ||
10d.
|
$3.01
$3.34
-10%
|
||
8 | Screw, Pan, 6x12 | ||
10d.
|
$1.65
$1.84
-10%
|
||
9 | Nut, Hex, Cap, 6mm | ||
10d.
|
$2.45
$2.72
-10%
|