1987 - 1989 HONDA TRX 350 FOURTRAX RANCHER
differential gear
1 | DIFFERENTIAL ASSY. | Nėra | |
---|---|---|---|
2 | CAP, L. DIFFERENTIAL CASE | Nėra | |
3 | CASE, DIFFERENTIAL | Nėra | |
4 | CAP, R. DIFFERENTIAL CASE | Nėra | |
5 | GEAR COMP., DIFFERENTIAL SIDE | Nėra | |
6 | PINION, DIFFERENTIAL | Nėra | |
7 | SHAFT, DIFFERENTIAL PINION | Nėra | |
8 | Washer Diff Pinio | ||
25d.
|
$6.34
$7.04
-10%
|
||
9 | COLLAR, DIFFERENTIAL CENTER | Nėra | |
10 | Disk A Diff Clutc | ||
25d.
|
$14.85
$16.5
-10%
|
||
11 | Diskb Diff Clutc | ||
25d.
|
$14.46
$16.06
-10%
|
||
12 | PLATE, DIFFERENTIAL CLUTC | Nėra | |
13 | SPRING, DIFFERENTIAL CLUTCH CONED | Nėra | |
14 | WASHER, 32X26X0.6 | Nėra | |
15 | Springdiferoster | ||
25d.
|
$6.82
$7.58
-10%
|
||
15 | SEAT B, DIFFERENTIAL CLUTCH SPRING (1.20) | Nėra | |
15 | SEAT C, DIFFERENTIAL CLUTCH SPRING (1.40) | Nėra | |
15 | SEAT D, DIFFERENTIAL CLUTCH SPRING (1.60) | Nėra | |
15 | SEAT E, DIFFERENTIAL CLUTCH SPRING (1.80) | Nėra | |
16 | BOLT, TORX, 8X16 | Nėra | |
17 | Pin, Spring, 4x22 | ||
10d.
|
$2.85
$3.17
-10%
|