1988 - 1990 HONDA VFR 750 R
front cowl (2)
1 | BOX ASSY., FUSE | Nėra | |
---|---|---|---|
2 | COVER, FUSE | Nėra | |
3 | LABEL, FUSE | Nėra | |
4 | Puller, Fuse (Daiichi) | ||
10d.
|
$5.62
$6.24
-10%
|
||
5 | Clip, Screen Molding | ||
10d.
|
$6.39
$7.1
-10%
|
||
6 | Screen Comp., Wind | ||
25d.
|
$287.99
$319.98
-10%
|
||
7 | STAY | Nėra | |
8 | COVER, R. STOPPER | Nėra | |
8 | COVER, R. STOPPER | Nėra | |
9 | COVER, L. STOPPER | Nėra | |
9 | COVER, L. STOPPER | Nėra | |
10 | BASE, SCREEN (WOL) | Nėra | |
11 | STOPPER, R. WIND SCREEN | Nėra | |
12 | Plater.Stopper | ||
25d.
|
$8.08
$8.98
-10%
|
||
13 | PLATE, L. STOPPER | Nėra | |
14 | SPRING, STOPPER | Nėra | |
15 | PLATE, HINGE | Nėra | |
16 | SCREW, HINGE SETTING | Nėra | |
17 | SCREW, COVER SETTING | Nėra | |
18 | COLLAR | Nėra | |
19 | Knob | ||
25d.
|
$6.82
$7.58
-10%
|
||
20 | STOPPER, L. WIND SCREEN | Nėra | |
21 | MOLDING, WINDSCREEN | Nėra | |
22 | COWL, UPPER (WOL) *NH139PA* *NH139PA* | Nėra | |
22 | COWL, UPPER (WOL) *R157* *R157* | Nėra | |
22 | COWL, UPPER (WOL) *PB184MU* *PB184MU* | Nėra | |
23 | RUBBER, BACK MIRROR MOUNT | Nėra | |
24 | STAY, BACK MIRROR MOUNTING | Nėra | |
26 | Rubber, Fairing Mounting | ||
10d.
|
$6.53
$7.26
-10%
|
||
27 | COWL COMP., UNDER *NH139PA* *NH139PA* | Nėra | |
27 | COWL COMP., UNDER *R157* *R157* | Nėra | |
27 | COWL COMP., UNDER *PB184MU* *PB184MU* | Nėra | |
29 | GUIDE, R. RADIATOR AIR *NH139PA* *NH139PA* | Nėra | |
29 | GUIDE, R. RADIATOR AIR *R157* *R157* | Nėra | |
29 | GUIDE, R. RADIATOR AIR *PB184MU* *PB184MU* | Nėra | |
30 | GUIDE, L. RADIATOR AIR *NH139PA* *NH139PA* | Nėra | |
30 | GUIDE, L. RADIATOR AIR *R157* *R157* | Nėra | |
30 | GUIDE, L. RADIATOR AIR *PB184MU* *PB184MU* | Nėra | |
31 | COWL SET, R. MIDDLE (WL) *NH139PA* *NH139PA* | Nėra | |
31 | COWL SET, R. MIDDLE (WL) *PB184MU* *PB184MU* | Nėra | |
31 | COWL SET, R. MIDDLE (WL) | Nėra | |
32 | COWL SET, L. MIDDLE (WL) *NH139PA* *NH139PA* | Nėra | |
32 | COWL SET, L. MIDDLE (WL) *R157* *R157* | Nėra | |
32 | COWL SET, L. MIDDLE (WL) *PB184MU* *PB184MU* | Nėra | |
33 | STAY, FAIRING | Nėra | |
33 | STAY, FAIRING | Nėra | |
34 | STUD, 6X14 | Nėra | |
34 | STUD, 6X14 | Nėra | |
35 | Retainer, 6mm | ||
10d.
|
$4.25
$4.72
-10%
|
||
36 | Stay A Und Cowl | ||
25d.
|
$12.88
$14.31
-10%
|
||
37 | Stay Upp Cowl | ||
25d.
|
$12.99
$14.44
-10%
|
||
38 | STAY COMP., L. UPPER COWL SIDE | Nėra | |
39 | Nut, Clip, 4mm | ||
10d.
|
$7.29
$8.1
-10%
|
||
40 | STAY, FUSE BOX | Nėra | |
41 | BAND, FUSE BOX | Nėra | |
42 | DUCT, R. AIR | Nėra | |
43 | DUCT, L. AIR | Nėra | |
44 | Panel R Inner | ||
25d.
|
$62.07
$68.96
-10%
|
||
45 | Panel R Inner | ||
25d.
|
$26.97
$29.97
-10%
|
||
46 | Panel L Inner | ||
25d.
|
$26.97
$29.97
-10%
|
||
47 | Stayr Low Inpane | ||
25d.
|
$14.31
$15.9
-10%
|
||
48 | STAY, L. LOWER INNER PANEL | Nėra | |
49 | Panel L Nh220 | ||
25d.
|
$62.07
$68.96
-10%
|
||
50 | Rub, Inner Panel S | ||
10d.
|
$10.82
$12.03
-10%
|
||
51 | Rub, Inner Panel S | ||
10d.
|
$11.24
$12.49
-10%
|
||
53 | LABEL.WIND SCREEN | Nėra | |
54 | MIRROR, R. BACK *NH1* *PB184MU* | Nėra | |
54 | MIRROR, R. BACK *NH138* *NH139PA* | Nėra | |
54 | MIRROR, R. BACK *R157* *R157* | Nėra | |
54 | MIRROR, R. BACK *NH1* (MATSUYAMA) *PB184MU* | Nėra | |
54 | MIRROR, R. BACK *NH138* (MATSUYAMA) *NH139PA* | Nėra | |
54 | MIRROR, R. BACK *R157* (MATSUYAMA) *R157* | Nėra | |
55 | MIRROR, L. BACK *NH1* *PB184MU* | Nėra | |
55 | MIRROR, L. BACK *NH138* *NH139PA* | Nėra | |
55 | MIRROR, L. BACK *R157* *R157* | Nėra | |
55 | MIRROR, L. BACK *NH1* (MATSUYAMA) *PB184MU* | Nėra | |
55 | MIRROR, L. BACK *NH138* (MATSUYAMA) *NH139PA* | Nėra | |
55 | MIRROR, L. BACK *R157* (MATSUYAMA) *R157* | Nėra | |
56 | Screw, Inner Panel Settin | ||
10d.
|
$6.71
$7.46
-10%
|
||
57 | Bolt, Flange, 6mm | ||
10d.
|
$6.94
$7.71
-10%
|
||
58 | Screw,Fairing Set | ||
10d.
|
$6.69
$7.43
-10%
|
||
60 | Screw, Protector Setting | ||
10d.
|
$3.8
$4.22
-10%
|
||
61 | SCREW, SCREEN SET | Nėra | |
62 | SCREW, SCREEN SETTING | Nėra | |
63 | BOLT, SOCKET, 6X14 | Nėra | |
64 | Nut, Insert, 5x0.8 | ||
10d.
|
$5.35
$5.94
-10%
|
||
65 | Washer, Body Cover Settin | ||
10d.
|
$3.13
$3.47
-10%
|
||
66 | Collar, Gearshift Lever | ||
10d.
|
$5.08
$5.64
-10%
|
||
67 | Screw, Pan, 3x12 | ||
10d.
|
$1.45
$1.61
-10%
|
||
68 | Screw, Pan, 4x10 | ||
10d.
|
$1.45
$1.61
-10%
|
||
69 | Screw, Flat, 4x8 | ||
10d.
|
$1.38
$1.54
-10%
|
||
70 | Screw, Tapping, 4x12 | ||
10d.
|
$1.43
$1.59
-10%
|
||
71 | Nut, Hex., 4mm | ||
10d.
|
$1.38
$1.54
-10%
|
||
72 | Nut Cap10mm | ||
25d.
|
$1.87
$2.07
-10%
|
||
74 | Washer, Plain, 10mm | ||
10d.
|
$1.48
$1.64
-10%
|
||
75 | Washer, Spring, 10mm | ||
10d.
|
$1.61
$1.79
-10%
|
||
76 | Bolt, Flange, 6x12 | ||
10d.
|
$1.73
$1.93
-10%
|
||
77 | Boltflange 6x14 | ||
10d.
|
$1.73
$1.93
-10%
|
||
78 | Bolt, Flange, 8x16 | ||
10d.
|
$1.96
$2.18
-10%
|
||
79 | BOLT, FLANGE, 8MM | Nėra | |
80 | Fuse, Blade (10a) | ||
10d.
|
$1.72
$1.92
-10%
|
||
81 | Fuse, Blade (15a) | ||
10d.
|
$1.72
$1.92
-10%
|
||
82 | Grommet B, Rr. Cover | ||
10d.
|
$6.53
$7.26
-10%
|