2005 - 2008 HONDA VTX 1800 F
lipdukai
1 | --- BANDE A, RESERVOIR D'ESSENCE D. *TYPE2 * (TYPE2 ) *TYPE2 * | Nėra | |
---|---|---|---|
1 | STRIPE A, R. FUEL TANK *TYPE1* | Nėra | |
2 | --- BANDE A, RESERVOIR D'ESSENCE G. *TYPE2 * (TYPE2 ) *TYPE2 * | Nėra | |
2 | STRIPE A, L. FUEL TANK *TYPE1* | Nėra | |
3 | --- BANDE B DE RESERVOIR D'ESSENCE D. *TYPE2 * (TYPE2 ) *TYPE2 * | Nėra | |
3 | STRIPE B, R. FUEL TANK *TYPE1* | Nėra | |
4 | --- BANDE B DE RESERVOIR D'ESSENCE G. *TYPE2 * (TYPE2 ) *TYPE2 * | Nėra | |
4 | STRIPE B, L. FUEL TANK *TYPE1* | Nėra | |
5 | Mark, Top Cover *Type1 * | ||
10d.
|
$10.42
$11.58
-10%
|
||
6 | --- RAYURE DE GARDE-BOUE AV. D. *TYPE2 * (TYPE2 ) *TYPE2 * | Nėra | |
6 | --- RAYURE DE GARDE-BOUE AV. D. () *TYPE1* (TYPE1 ) *TYPE1* | Nėra | |
7 | --- RAYURE DE GARDE-BOUE AV. G. *TYPE2 * (TYPE2 ) *TYPE2 * | Nėra | |
7 | --- RAYURE DE GARDE-BOUE AV. G. () *TYPE1* (TYPE1 ) *TYPE1* | Nėra | |
8 | Mark,Honda*Type3* | ||
10d.
|
$10.01
$11.12
-10%
|
||
8 | MARK, RR. FENDER (HONDA) *TYPE4* *TYPE4 * | Nėra | |
9 | --- BANDE A, D. AR. AILE *TYPE2 * (TYPE2 ) *TYPE2 * | Nėra | |
9 | --- BANDE A, D. AR. AILE () *TYPE1* (TYPE1 ) *TYPE1* | Nėra | |
10 | --- BANDE A, G. AR. AILE *TYPE2 * (TYPE2 ) *TYPE2 * | Nėra | |
10 | --- BANDE A, G. AR. AILE () *TYPE1* (TYPE1 ) *TYPE1* | Nėra | |
11 | --- BANDE B, D. AR. AILE *TYPE2 * (TYPE2 ) *TYPE2 * | Nėra | |
11 | --- BANDE B, D. AR. AILE () *TYPE1* (TYPE1 ) *TYPE1* | Nėra | |
12 | --- BANDE B, G. AR. AILE *TYPE2 * (TYPE2 ) *TYPE2 * | Nėra | |
12 | --- BANDE B, G. AR. AILE () *TYPE1*(TYPE1 ) *TYPE1* | Nėra | |
13 | Emblem (Honda) | ||
10d.
|
$19.47
$21.63
-10%
|