1985 - 1990 HONDA XBR 500
posūkiai
1 | WINKER ASSY., R. FR. (12V 21W) | Nėra | |
---|---|---|---|
2 | BASE, R. WINKER (NH1) | Nėra | |
3 | SOCKET COMP., R. WINKER | Nėra | |
5 | Lens Comp., Winker | ||
10d.
|
$49.1
$54.56
-10%
|
||
6 | Lens Comp., Winker | ||
10d.
|
$49.1
$54.56
-10%
|
||
7 | Nut, Special | ||
10d.
|
$4.94
$5.49
-10%
|
||
8 | WINKER ASSY., L. FR. (12V 21W) | Nėra | |
9 | SOCKET COMP., L. WINKER | Nėra | |
10 | BRACKET, R. FR. WINKER | Nėra | |
11 | BRACKET, L. FR. WINKER | Nėra | |
12 | Bracket Br.Fr.Wi | ||
25d.
|
$11.58
$12.87
-10%
|
||
13 | BRACKET B, L. FR. WINKER | Nėra | |
14 | WASHER, FR. WINKER SETTING | Nėra | |
15 | WASHER, FR. WINKER SETTING | Nėra | |
16 | COLLAR B | Nėra | |
17 | STAY, R. WINKER | Nėra | |
18 | STAY, L. WINKER | Nėra | |
19 | GASKET, SEAL | Nėra | |
20 | WINKER ASSY., R. RR. (12V/21W) | Nėra | |
21 | BASE, L. WINKER (NH1) | Nėra | |
22 | SOCKET COMP., R. WINKER | Nėra | |
23 | WINKER ASSY., L. RR. (12V/21W) | Nėra | |
24 | SOCKET COMP., L. WINKER | Nėra | |
27 | RUBBER, WINKER STAY | Nėra | |
28 | Seal, Packing | ||
10d.
|
$4.48
$4.98
-10%
|
||
29 | Oem Part | ||
10d.
|
$4.09
$4.55
-10%
|
||
30 | Nut, Flange, 6mm | ||
10d.
|
$4.57
$5.08
-10%
|
||
31 | Screw, Special, 6x8 | ||
10d.
|
$6.53
$7.26
-10%
|
||
32 | Screw, Oval, 4x12 | ||
10d.
|
$1.45
$1.61
-10%
|
||
33 | Nut, Flange, 6mm | ||
10d.
|
$1.73
$1.93
-10%
|
||
34 | Bolt, Flange, 6x55 | ||
10d.
|
$2.38
$2.64
-10%
|