1983 - 1987 HONDA MTX 125
h.e.r.p. - oil pump
1 | SHAFT COMP., HERP DRIVE - 14200KE1000 | Unavailable | |
---|---|---|---|
2 | SPINDLE COMP., HERP - 14230KE1000 | Unavailable | |
3 | PLATE, HERP ARM GUIDE - 14233KE1000 | Unavailable | |
4 | COLLAR, HERP ARM - 14234KE1000 | Unavailable | |
5 | SPRING, HERP ARM SETTING - 14235KE1000 | Unavailable | |
6 | GUIDE, HERP SPINDLE - 14236KE1000 | Unavailable | |
7 | ARM COMP., HERP - 14240KE1000 | Unavailable | |
8 | GUIDE, VALVE - 14251KE1000 | Unavailable | |
9 | VALVE, HERP - 14252KE1000 | Unavailable | |
10 | RETAINER, VALVE - 14253KE1000 | Unavailable | |
11 | COLLAR - 14254KE1000 | Unavailable | |
12 | COVER, HERP VALVE - 14256KE1000 | Unavailable | |
14 | Cotter, Valve (Sanko) - 14781107003 | ||
5d.
|
$4.75
$5.28
-10%
|
||
15 | PUMP ASSY., OIL - 15100KE1013 | Unavailable | |
15 | PUMP ASSY., OIL - 15100KE1003 | Unavailable | |
16 | TUBE, OIL PASS - 15525KE1010 | Unavailable | |
17 | COVER COMP., OIL PUMP - 15531KE1000 | Unavailable | |
18 | Clip, Oil Tube - 55104166000 | ||
10d.
|
$5.7
$6.33
-10%
|
||
19 | Nut, Tappet Adjusting - 90206001000 | ||
10d.
|
$3.84
$4.26
-10%
|
||
20 | WASHER, THRUST, 5.5MM - 90403KE1000 | Unavailable | |
22 | WASHER, THRUST, 10.2MM - 90460KJ1000 | Unavailable | |
23 | WASHER, SEALING, 20X25 - 90462KE1000 | Unavailable | |
24 | Oem Part - 91206333003 | ||
5d.
|
$5.31
$5.89
-10%
|
||
25 | OIL SEAL, 5.5X11X4 - 91208KE1003 | Unavailable | |
26 | O-Ring, 17.8x2.4 (Showa) - 91256383721 | ||
10d.
|
$4.86
$5.4
-10%
|
||
27 | O-Ring, 19.4x2.3 - 91305KE1000 | ||
10d.
|
$4.64
$5.16
-10%
|
||
28 | Screw, Pan, 5x16 - 93500050160A | ||
10d.
|
$0.93
$1.03
-10%
|
||
29 | Nut Flange 6mm - 9405006000 | ||
10d.
|
$1.71
$1.9
-10%
|
||
30 | Clip, Tube (B6.5) - 9500202650 | ||
10d.
|
$1.62
$1.8
-10%
|
||
31 | Bolt, Flange, 6x18 - 960000601800 | ||
10d.
|
$1.94
$2.15
-10%
|
||
32 | B/Brg Rad N/Com - 961006000000 | ||
10d.
|
$10.87
$12.08
-10%
|