1983 - 1996 HONDA NH 80 LEAD
floor panel
1 | BOARD, R. FLOOR (WOL) *NH111* *NH111* | Unavailable | |
---|---|---|---|
1 | BOARD, R. FLOOR (WOL) *PB109* *PB109* | Unavailable | |
1 | BOARD, R. FLOOR (WOL) *R116* *R116* | Unavailable | |
1 | BOARD, R. FLOOR (WOL) *R120* *R120* | Unavailable | |
2 | BOARD, L. FLOOR (WOL) *NH111* *NH111* | Unavailable | |
2 | BOARD, L. FLOOR (WOL) *PB109* *PB109* | Unavailable | |
2 | BOARD, L. FLOOR (WOL) *R116* *R116* | Unavailable | |
2 | BOARD, L. FLOOR (WOL) *R120* *R120* | Unavailable | |
3 | STOPPER, R. PILLION STEP RUBBER | Unavailable | |
4 | STOPPER, L. PILLION STEP RUBBER | Unavailable | |
5 | Rubber, R. Pillion Step | ||
10d.
|
$7.78
$8.64
-10%
|
||
6 | Step.Rub.L.P. | ||
25d.
|
$6.41
$7.12
-10%
|
||
7 | WASHER, PILLION STEP | Unavailable | |
8 | BAR, R. PILLION STEP | Unavailable | |
9 | BAR, L. PILLION STEP | Unavailable | |
10 | Collar, Headlight Setting | ||
10d.
|
$5.31
$5.9
-10%
|
||
11 | MAT, R. FLOOR | Unavailable | |
12 | MAT, L. FLOOR | Unavailable | |
13 | PANEL, FLOOR *NH122* *G142* | Unavailable | |
15 | Bolt, Flange, 6mm | ||
10d.
|
$5.07
$5.63
-10%
|
||
16 | Screw, Pan, 5x12 | ||
10d.
|
$1.77
$1.97
-10%
|
||
17 | Washer, Plain, 6mm | ||
10d.
|
$1.21
$1.35
-10%
|
||
18 | Pincotter 6mm | ||
10d.
|
$1.42
$1.57
-10%
|
||
19 | Pin A, Pillion Step | ||
10d.
|
$4.32
$4.8
-10%
|
||
20 | Bolt, Flange, 6x12 | ||
10d.
|
$1.77
$1.97
-10%
|
||
21 | Bolt, Flange, 8x14 | ||
10d.
|
$2.01
$2.23
-10%
|