1981 - 1987 HONDA ATC 250
side gear case
1 | CASE ASSY., SIDE GEAR | Unavailable | |
---|---|---|---|
2 | CASE COMP., SIDE GEAR | Unavailable | |
3 | SPRING A, LOCK NUT | Unavailable | |
4 | SPRING B, LOCK NUT | Unavailable | |
5 | ORIFICE, SIDE GEAR CASE | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (0.80) | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (0.85) | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (0.90) | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (0.95) | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (1.00) | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (1.05) | Unavailable | |
6 | SHIM, FINAL DRIVESHAFT (1.10) | Unavailable | |
7 | HOLDER, CROSS BEARING | Unavailable | |
7 | HOLDER, CROSS BEARING | Unavailable | |
8 | SHIM, CROSS SHAFT (0.20) | Unavailable | |
8 | SHIM, CROSS SHAFT (0.25) | Unavailable | |
8 | SHIM, CROSS SHAFT (0.30) | Unavailable | |
8 | SHIM, CROSS SHAFT (0.35) | Unavailable | |
8 | SHIM, CROSS SHAFT (0.40) | Unavailable | |
8 | SHIM, CROSS SHAFT (0.45) | Unavailable | |
8 | SHIM, CROSS SHAFT (0.50) | Unavailable | |
9 | SHAFT SET, CROSS | Unavailable | |
10 | Boltflg Skt 8x85 | ||
25d.
|
$12.6
$14.0
-10%
|
||
11 | BOLT, FLANGE SOCKET, 8X55 | Unavailable | |
12 | Nut, Lock, 64mm | ||
10d.
|
$31.53
$35.04
-10%
|
||
13 | NUT, LOCK, 28MM | Unavailable | |
14 | NUT, LOCK, 60MM | Unavailable | |
15 | Clip, Oil Seal | ||
10d.
|
$6.34
$7.05
-10%
|
||
16 | Brgball 15x42x13 | ||
25d.
|
$14.92
$16.58
-10%
|
||
17 | Bearing, Radial Ball, 62/ | ||
10d.
|
$23.16
$25.74
-10%
|
||
18 | Oil Seal, 25x61x8.5 (Arai | ||
10d.
|
$13.41
$14.9
-10%
|
||
19 | O-Ring, 6.8x1.9 | ||
10d.
|
$4.2
$4.67
-10%
|
||
20 | O-Ring, 72x1.9 | ||
10d.
|
$11.63
$12.92
-10%
|
||
21 | O-Ring, 70x3.0 | ||
10d.
|
$8.66
$9.63
-10%
|
||
22 | Dowel Pin, 10x16 | ||
10d.
|
$3.58
$3.98
-10%
|
||
23 | Bolt, Socket, 8x22 | ||
10d.
|
$2.69
$2.99
-10%
|