1981 - 1994 HONDA C 70
top cover - position lamp
1 | LAMP ASSY., POSITION | Unavailable | |
---|---|---|---|
2 | LENS, POSITION LAMP | Unavailable | |
4 | PACKING, POSITION LAMP BASE | Unavailable | |
5 | CORD, POSITION LAMP | Unavailable | |
6 | BULB, POSITION LAMP (6V5W) | Unavailable | |
7 | RESISTOR COMP. | Unavailable | |
8 | PROTECTOR, RESISTOR | Unavailable | |
9 | COVER, FORK CENTER *PB109* *PB109* | Unavailable | |
9 | COVER, FORK CENTER *R110* *R110* | Unavailable | |
9 | COVER, FORK CENTER *G46* *G46* | Unavailable | |
10 | COVER, FR. TOP *PB109* *PB109* | Unavailable | |
10 | COVER, FR. TOP *R110* *R110* | Unavailable | |
10 | COVER, FR. TOP *G46* *G46* | Unavailable | |
11 | ORNAMENT, TOP COVER UPPER | Unavailable | |
12 | ORNAMENT, TOP COVER UNDER | Unavailable | |
13 | EMBLEM, POSITION LAMP | Unavailable | |
14 | Bolt, Flange, 6x12 | ||
10d.
|
$1.74
$1.93
-10%
|
||
15 | Screw, Pan, 3x16 | ||
10d.
|
$1.31
$1.46
-10%
|
||
16 | SCREW CROSS 3X28 | Unavailable | |
17 | Screw, Pan, 4x6 | ||
10d.
|
$1.39
$1.54
-10%
|
||
18 | SCREW, PAN, 5X56 | Unavailable | |
19 | SCREW-WASHER, 6X22 | Unavailable | |
20 | Nut, Hex., 5mm | ||
10d.
|
$1.39
$1.54
-10%
|
||
21 | Washer, Spring, 5mm | ||
10d.
|
$1.38
$1.53
-10%
|