1989 - 1991 HONDA CB 400 FOUR
indicator (2)
1 | WINKER ASSY., R. FR. (12V 23W) | Unavailable | |
---|---|---|---|
2 | BASE, R. WINKER (NH1) | Unavailable | |
3 | SOCKET COMP., R. FR. WINKER | Unavailable | |
4 | Lens Comp., Winker | ||
10d.
|
$48.59
$53.99
-10%
|
||
5 | Nut, Special | ||
10d.
|
$4.89
$5.44
-10%
|
||
6 | WINKER ASSY., L. FR. (12V 23W) | Unavailable | |
7 | SOCKET COMP., L. FR. WINKER | Unavailable | |
8 | BASE, L. WINKER (NH1) | Unavailable | |
9 | SOCKET COMP., R. RR. WINKER | Unavailable | |
10 | WINKER ASSY., R. RR. (12V 23W) | Unavailable | |
11 | SOCKET COMP., L. RR. WINKER | Unavailable | |
12 | WINKER ASSY., L. RR. (12V 23W) | Unavailable | |
13 | STAY, WINKER | Unavailable | |
14 | Bulb, Winker (12v 23w) (S | ||
10d.
|
$5.14
$5.71
-10%
|
||
15 | Screw, Special, 6x8 | ||
10d.
|
$6.47
$7.18
-10%
|
||
16 | Screw, Oval, 4x12 | ||
10d.
|
$1.43
$1.59
-10%
|
||
17 | Nut, Flange, 6mm | ||
10d.
|
$1.71
$1.91
-10%
|