1986 - 1996 HONDA CH 125 SPACY
crankshaft
1 | CRANKSHAFT COMP. | Unavailable | |
---|---|---|---|
2 | RING SET, PISTON (STD.) (NIPPON) | Unavailable | |
2 | RING SET, PISTON (STD.) (TEIKOKU) | Unavailable | |
2 | RING SET, PISTON (0.25) (NIPPON) | Unavailable | |
2 | RING SET, PISTON (0.25) (TEIKOKU) | Unavailable | |
2 | RING SET, PISTON (0.50) (NIPPON) | Unavailable | |
2 | RING SET, PISTON (0.50) (TEIKOKU) | Unavailable | |
2 | RING SET, PISTON (0.75) (NIPPON) | Unavailable | |
2 | RING SET, PISTON (0.75) (TEIKOKU) | Unavailable | |
2 | RING SET, PISTON (1.00) (NIPPON) | Unavailable | |
2 | RING SET, PISTON (1.00) (TEIKOKU) | Unavailable | |
3 | PISTON (STD.) | Unavailable | |
3 | PISTON (0.25) | Unavailable | |
3 | PISTON (0.50) | Unavailable | |
3 | PISTON (0.75) | Unavailable | |
3 | PISTON (1.00) | Unavailable | |
4 | PIN, PISTON | Unavailable | |
5 | Through, Oil | ||
10d.
|
$9.46
$10.51
-10%
|
||
6 | Spring, Oil Through | ||
10d.
|
$4.65
$5.17
-10%
|
||
7 | Oem Part | ||
10d.
|
$4.54
$5.05
-10%
|
||
8 | Clip Piston Pin | ||
10d.
|
$1.69
$1.88
-10%
|
||
9 | Roller, 2x11.8 | ||
10d.
|
$0.92
$1.02
-10%
|