1986 - 1987 HONDA CMX 450 C REBEL
front wheel
1 | WEIGHT, BALANCE (10G) | Unavailable | |
---|---|---|---|
1 | WEIGHT, BALANCE (20G) | Unavailable | |
1 | WEIGHT, BALANCE (30G) | Unavailable | |
2 | Valve, Rim (Dunlop) | ||
10d.
|
$18.15
$20.17
-10%
|
||
2 | Oem Part | ||
10d.
|
$14.07
$15.64
-10%
|
||
3 | AXLE, FR. WHEEL | Unavailable | |
4 | COLLAR, FR. WHEEL SIDE | Unavailable | |
5 | SPOKE SET A, FR. | Unavailable | |
6 | SPOKE SET B, FR. | Unavailable | |
7 | HUB, FR. WHEEL | Unavailable | |
8 | COLLAR, FR. AXLE DISTANCE | Unavailable | |
9 | Retainer, Gear Box | ||
10d.
|
$7.07
$7.85
-10%
|
||
10 | RIM, FR. WHEEL (DAIDO) | Unavailable | |
11 | TIRE ASSY., FR. (100/90-18 56S L303 BS) | Unavailable | |
11 | TIRE ASSY., FR. (100/90-18 56S F11 DUNLOP) | Unavailable | |
12 | BOX ASSY., SPEEDOMETER GEAR | Unavailable | |
13 | GEAR, SPEEDOMETER | Unavailable | |
14 | Washer, Speedometer Gear | ||
10d.
|
$4.42
$4.91
-10%
|
||
15 | DISK, FR. BRAKE | Unavailable | |
16 | Bolt, Fr. Disk, 8x24 | ||
10d.
|
$7.52
$8.35
-10%
|
||
17 | Bearing, Radial Ball, 630 | ||
10d.
|
$19.33
$21.48
-10%
|
||
18 | Dust Seal, 22x42x7 (Arai) | ||
10d.
|
$8.59
$9.55
-10%
|
||
19 | Dust Seal, 40x50x5 (Arai) | ||
10d.
|
$11.36
$12.62
-10%
|