1989 - 1993 HONDA CR 250 R
exhaust valve (1)
1 | COVER, R. CYLINDER SIDE - 12106KS7000 | Unavailable | |
---|---|---|---|
2 | COVER, L. CYLINDER SIDE - 12107KS7000 | Unavailable | |
3 | GASKET, CYLINDER SIDE COVER - 12108KS7000 | Unavailable | |
4 | COVER, R. CYLINDER UPPER - 12111KS7000 | Unavailable | |
5 | COVER, L. CYLINDER UPPER - 12112KS7000 | Unavailable | |
6 | GASKET, L. CYLINDER UPPER COVER - 12113KS7000 | Unavailable | |
7 | GASKET, R. CYLINDER UPPER COVER - 12114KS7000 | Unavailable | |
9 | LEVER COMP., R. EX. VALVE - 14430KS7700 | Unavailable | |
9 | LEVER COMP., R. EX. VALVE - 14430KS7701 | Unavailable | |
11 | LEVER COMP., L. EX. VALVE - 14440KS7700 | Unavailable | |
11 | LEVER COMP., L. EX. VALVE - 14440KS7701 | Unavailable | |
12 | LEVER, ADJUSTER - 14451KS7000 | Unavailable | |
13 | COLLAR - 14461KS7000 | Unavailable | |
15 | VALVE ASSY., R. EX. - 14600KS7701 | Unavailable | |
17 | VALVE ASSY., L. EX. - 14700KS7701 | Unavailable | |
18 | SPRING, R. EX. VALVE - 14751KS7010 | Unavailable | |
19 | SPRING, L. EX. VALVE - 14752KS7010 | Unavailable | |
22 | COLLAR, VALVE SPRING - 14771KS7000 | Unavailable | |
23 | ARM COMP., ROCKER - 19310KA4770 | Unavailable | |
24 | HOLDER, ROCKER ARM - 19321KA3740 | Unavailable | |
25 | PIN, ROCKER ARM - 19322KA3740 | Unavailable | |
26 | SPRING A, VALVE - 19331KS7700 | Unavailable | |
27 | RETAINER, SPRING A - 19343KA3740 | Unavailable | |
28 | GUIDE, SPRING OUTER - 19345KA3760 | Unavailable | |
29 | SPINDLE, CAM - 19351KS7000 | Unavailable | |
30 | CAM, FOLLOW - 19352KA3741 | Unavailable | |
31 | BUSH, CAM SPINDLE - 19355KA4770 | Unavailable | |
32 | SHAFT COMP., PINION - 19360KS7000 | Unavailable | |
33 | RACK - 19361KS7000 | Unavailable | |
34 | SCREW, BUTTERFLY STOPPER - 90011KS6000 | Unavailable | |
35 | BOLT, SPECIAL, 6X23 - 90012KA3740 | Unavailable | |
36 | BOLT, SEALING, 8MM - 90021KS7000 | Unavailable | |
37 | BOLT, 8X6.5 - 90022KS6000 | Unavailable | |
38 | NUT, LOCK, 5MM - 90201KA3740 | Unavailable | |
41 | Washer, 6mm - 90485KE8000 | ||
10d.
|
$5.15
$5.72
-10%
|
||
42 | WASHER, 7.6X16 - 90503KS7000 | Unavailable | |
43 | Washer - 90541KA3740 | ||
25d.
|
$3.34
$3.71
-10%
|
||
44 | Packing, Fr. Fork Drain C - 90543273000 | ||
10d.
|
$3.55
$3.95
-10%
|
||
45 | Circlip, Special, 10mm - 90601KS7003 | ||
10d.
|
$4.3
$4.78
-10%
|
||
46 | Screw Cross - 93500050120A | ||
10d.
|
$1.42
$1.58
-10%
|
||
47 | Nut, Flange, 6mm - 9405006080 | ||
10d.
|
$1.7
$1.89
-10%
|
||
48 | Pin, Lock, 5mm - 9425105000 | ||
10d.
|
$1.37
$1.52
-10%
|
||
49 | E-Ring, 6mm - 9454006018 | ||
10d.
|
$3.97
$4.41
-10%
|
||
50 | Bolt, Flange, 6x14 - 960000601400 | ||
10d.
|
$1.91
$2.12
-10%
|
||
51 | Bolt, Flange, Nshf, - 90051KS7700 | ||
10d.
|
$3.71
$4.12
-10%
|