1980 - 2002 HONDA CR 80 R RB
rear shock absorber (rf | r2f | rg | r2g | rh)
1 | RUBBER, SUB TANK MOUNTING | Unavailable | |
---|---|---|---|
2 | RUBBER, SUB TANK SETTING | Unavailable | |
4 | Band, Sub Tank | ||
10d.
|
$16.0
$17.78
-10%
|
||
6 | CUSHION ASSY., RR. *B106* (SHOWA) *R119* | Unavailable | |
7 | SPRING, RR. CUSHION *B106* (7.0KG/MM YELLOW SHOWA) *R119* | Unavailable | |
7 | SPRING, RR. CUSHION (SHOWA) (64.72N/MM, 6.6KGF/MM WHITE) | Unavailable | |
7 | SPRING, RR. CUSHION (SHOWA) (72.57N/MM, 7.4KGF/MM RED) | Unavailable | |
7 | SPRING, RR. CUSHION (SHOWA) (69.63N/MM, 7.1KGF/MM GREEN) | Unavailable | |
7 | SPRING, RR. CUSHION (SHOWA) (77.47N/MM, 7.9KGF/MM BLACK) | Unavailable | |
8 | Cap, Dust Seal | ||
10d.
|
$8.51
$9.46
-10%
|
||
9 | DAMPER COMP., RR. (SHOWA) | Unavailable | |
10 | ROD COMP., PISTON | Unavailable | |
11 | ADJUSTER, SPRING | Unavailable | |
12 | NUT, ADJUSTER | Unavailable | |
13 | RING, STOPPER | Unavailable | |
15 | CASE COMP., RR. DAMPER | Unavailable | |
16 | ROD COMP. | Unavailable | |
18 | CASE COMP., ROD GUIDE | Unavailable | |
20 | SUB TANK ASSY. | Unavailable | |
21 | OIL SEAL SET | Unavailable | |
22 | O-RING SET | Unavailable | |
23 | HOSE COMP., JOINT | Unavailable | |
24 | O-RING, 9.8X1.9 | Unavailable | |
26 | Bush, Damper Lower | ||
10d.
|
$12.29
$13.66
-10%
|
||
28 | METAL, BUSH | Unavailable | |
29 | SEAT, RR. CUSHION SPRING | Unavailable | |
31 | ARM ASSY., CUSHION | Unavailable | |
33 | ROD ASSY., CUSHION CONNECTING | Unavailable | |
35 | Bush, Cushion Connecting | ||
10d.
|
$20.36
$22.62
-10%
|
||
36 | Collar, Connecting Rod Pi | ||
10d.
|
$12.58
$13.97
-10%
|
||
38 | Collar, Damper Upper | ||
10d.
|
$12.58
$13.97
-10%
|
||
40 | LABEL, RR. DAMPER CAUTION (FRENCH) | Unavailable | |
40 | LABEL, RR. DAMPER CAUTION | Unavailable | |
41 | BOLT, FLANGE, 10X67 | Unavailable | |
42 | Bolt, Flange, 10x70 | ||
10d.
|
$8.46
$9.4
-10%
|
||
44 | Bolt, Flange, 10x40 | ||
10d.
|
$13.35
$14.84
-10%
|
||
45 | Oem Part | ||
10d.
|
$8.29
$9.21
-10%
|
||
46 | Bolt, Flange, 10x62 | ||
10d.
|
$13.43
$14.92
-10%
|
||
47 | Nut, Axle, 10mm | ||
10d.
|
$6.27
$6.97
-10%
|
||
51 | Seal,Cushion Arm | ||
10d.
|
$4.79
$5.32
-10%
|
||
51 | Seal, Cushion Arm Pivot | ||
10d.
|
$4.79
$5.32
-10%
|
||
53 | Dust Seal B | ||
10d.
|
$4.57
$5.08
-10%
|