1985 - 2007 HONDA ELITE 80
windscreen - stay
1 | SHOE COMP., BRAKE (JB) | Unavailable | |
---|---|---|---|
2 | LOUVER, FR. *NH1* *NH1 * | Unavailable | |
3 | LENS, R. DUMMY | Unavailable | |
4 | LENS, L. DUMMY | Unavailable | |
5 | --- ANNEAU DE DOUILLE | Unavailable | |
6 | REFLECTOR, REFLEX | Unavailable | |
7 | SPACER, R FR.REFLE | Unavailable | |
8 | Spacerl Fr.Refle | ||
25d.
|
$7.67
$8.52
-10%
|
||
9 | STAY, R. FR. REFLECTOR | Unavailable | |
10 | STAY, L. FR. REFLECTOR | Unavailable | |
11 | --- JUPE AV. *NH1 * (NH1 NOIR) *NH1 * | Unavailable | |
11 | --- JUPE AV. *NH138 * (NH138 BLANC SHASTA) *NH138 * | Unavailable | |
12 | Screw, Hinge Patch | ||
10d.
|
$4.14
$4.6
-10%
|
||
13 | Screw, Tapping, 4x12 (Po) | ||
10d.
|
$1.38
$1.53
-10%
|
||
14 | Bolt, Flange, 6mm | ||
10d.
|
$6.43
$7.14
-10%
|
||
15 | Nut, Spring, 4mm | ||
10d.
|
$8.71
$9.67
-10%
|
||
16 | Screw, Tapping, 4x16 | ||
10d.
|
$1.3
$1.45
-10%
|
||
17 | Nut, Flange, 5mm | ||
10d.
|
$1.63
$1.81
-10%
|