1989 - 1990 HONDA FL 400
reduction gear
1 | SHAFT, PRIMARY | Unavailable | |
---|---|---|---|
2 | COUNTERSHAFT | Unavailable | |
3 | SHAFT, FINAL | Unavailable | |
4 | SHAFT, REVERSE IDLE | Unavailable | |
5 | GEAR COMP., PRIMARY DRIVE (18T/16T) | Unavailable | |
6 | GEAR, COUNTER DRIVEN (46T) | Unavailable | |
7 | COLLAR, 28X32X11 | Unavailable | |
8 | GEAR, FINAL (54T) | Unavailable | |
9 | GEAR, REVERSE IDLE (20T) | Unavailable | |
10 | GEAR, REVERSE DRIVEN (41T) | Unavailable | |
11 | COLLAR, 17X21X10 | Unavailable | |
12 | Washer, Thrust, 17.2mm | ||
10d.
|
$6.08
$6.76
-10%
|
||
13 | Washer, Thrust, 16mm | ||
10d.
|
$4.83
$5.36
-10%
|
||
14 | WASHER, THRUST, 28MM | Unavailable | |
15 | Brg, Ball 28x68x18 | ||
10d.
|
$32.6
$36.23
-10%
|
||
16 | BEARING, RADIAL BALL, 62/32 (TOYO) E | Unavailable | |
16 | BEARING, RADIAL BALL, 62/32 | Unavailable | |
17 | BEARING, RADIAL BALL, 6007 | Unavailable | |
18 | BRG, NDL 16X22X12 | Unavailable | |
19 | Circlip, External, 28mm | ||
10d.
|
$2.78
$3.09
-10%
|
||
20 | Bearing, Radial Ball, 620 | ||
10d.
|
$25.3
$28.11
-10%
|
||
21 | BRG, RAD. | Unavailable | |
22 | Bearing, Radial Ball, 630 | ||
10d.
|
$23.12
$25.69
-10%
|