1989 - 1990 HONDA FL 400
single seat (2)
1 | CLIP, FLAG POLE | Unavailable | |
---|---|---|---|
2 | FRAME COMP., SEAT *NH105* *NH105 * | Unavailable | |
3 | SEAT COMP. *PB16L* *PB16L * | Unavailable | |
4 | CAP, FRAME END | Unavailable | |
5 | SEATBELT ASSY. *PB137* *PB137 * | Unavailable | |
6 | PAD, SHOULDER BELT *PB16L* *PB16L * | Unavailable | |
7 | NET, SIDE | Unavailable | |
9 | COVER, STEERING COLUMN *NH1* *NH1 * | Unavailable | |
10 | COVER, STEERING COLUMN CENTER *NH1* *NH1 * | Unavailable | |
11 | LID ASSY., STEERING COLUMN CENTER *NH1* *NH1 * | Unavailable | |
12 | LID, STEERING COLUMN CENTER *NH1* *NH1 * | Unavailable | |
13 | SEAL, COLUMN LID | Unavailable | |
14 | GROMMET, HANDLE PIPE | Unavailable | |
15 | BODY, KNOB | Unavailable | |
16 | STOPPER, KEY BODY | Unavailable | |
17 | LABEL, SEAT BELT O | Unavailable | |
18 | Bolt, Flange, 6mm | ||
10d.
|
$5.63
$6.26
-10%
|
||
19 | BOLT, SEAT SETTING | Unavailable | |
20 | BOLT, SEAT SETTING | Unavailable | |
21 | NUT, SPRING, 5MM | Unavailable | |
22 | Bolt, Fender Setting, 5x1 | ||
10d.
|
$6.08
$6.76
-10%
|
||
23 | Screw, Pan, 4x12 | ||
10d.
|
$1.5
$1.66
-10%
|
||
24 | Washer, Plain, 4mm | ||
10d.
|
$1.42
$1.58
-10%
|
||
25 | Pin, Spring, 2x14 | ||
10d.
|
$2.15
$2.39
-10%
|
||
26 | PIN, SPRING, 6X36 | Unavailable | |
27 | Bolt, Flange, 6x12 | ||
10d.
|
$1.79
$1.99
-10%
|