1988 - 2001 HONDA GL 1500 GOLD WING
tubing (5)
1 | CLAMPER, TUBE (J) | Unavailable | |
---|---|---|---|
2 | CLAMPER, TUBE (K) | Unavailable | |
3 | JOINT, TWO WAY | Unavailable | |
4 | Tube, Air Intake (B) | ||
10d.
|
$26.83
$29.81
-10%
|
||
5 | TUBE, PRESSURE BOOST (B) | Unavailable | |
6 | TUBE, AIR INTAKE (C) | Unavailable | |
6 | TUBE, AIR INTAKE (C) | Unavailable | |
7 | JOINT, THREE WAY (C) | Unavailable | |
8 | TUBE, AIR INTAKE (D) | Unavailable | |
9 | TUBE, AIR INTAKE (E) | Unavailable | |
10 | TUBE, AIR INTAKE (H) | Unavailable | |
10 | TUBE, AIR INTAKE (H) | Unavailable | |
11 | VALVE, CHECK | Unavailable | |
12 | Tube, Air Intake (G) | ||
10d.
|
$13.04
$14.49
-10%
|
||
13 | Tube, Pressure Boost (C) | ||
10d.
|
$13.04
$14.49
-10%
|
||
14 | TUBE, PRESSURE BOOST (E) | Unavailable | |
15 | TUBE, AIR INTAKE (H) | Unavailable | |
16 | VALVE ASSY., SHOT AIR | Unavailable | |
17 | TUBE, 3.5X95 (BLUE) (1) | Unavailable | |
18 | TUBE, 3.5MM (BLUE) (2) | Unavailable | |
19 | TUBE, 3.5MM (BLUE) (3) | Unavailable | |
20 | TUBE, 3.5X270 (BLUE) (4) | Unavailable | |
21 | TUBE, 3.5MM (YELLOW) (4) | Unavailable | |
22 | TUBE, 3.5X195 (PINK) (1) | Unavailable | |
23 | TUBE, 14MM (GREEN 4) | Unavailable | |
23 | TUBE, 14MM (GREEN) (4) | Unavailable | |
24 | Clip, Sub Tank Hose | ||
10d.
|
$3.96
$4.41
-10%
|
||
25 | Valve, Intake Air Shot Ai | ||
10d.
|
$55.21
$59.74
-8%
|
||
26 | Joint, Three Way | ||
10d.
|
$10.36
$11.51
-10%
|
||
27 | CLIP TUBE, (B14) | Unavailable | |
28 | HOSE, FUEL, 3.5X90 (95001-35001-50M) | Unavailable | |
29 | Clamp, Tube (D12) | ||
10d.
|
$2.55
$2.84
-10%
|