1980 - 1993 HONDA MT 50 S
fuel tank
1 | COCK ASSY., FUEL (HONDA KIKAKI) | Unavailable | |
---|---|---|---|
2 | BODY COMP., COCK (HONDA KIKAKI) | Unavailable | |
3 | SCREEN SET, FUEL STRAINER | Unavailable | |
4 | LEVER, FUEL COCK | Unavailable | |
5 | Collar, Fuel Tank Rr. Mou | ||
10d.
|
$5.48
$6.09
-10%
|
||
6 | TANK SUB ASSY., FUEL (WL) *R119/TYPE1* *R119* | Unavailable | |
6 | TANK SUB ASSY., FUEL (WL) *NH196/TYPE2* *NH196* | Unavailable | |
6 | TANK SUB ASSY., FUEL (WL) *PB182/TYPE3* *PB182* | Unavailable | |
7 | Tube, Fuel Cap Breather | ||
10d.
|
$10.93
$12.14
-10%
|
||
8 | Cushion Fuel Tank | ||
25d.
|
$8.15
$9.06
-10%
|
||
9 | RUBBER, FUEL TANK MOUNTIN | Unavailable | |
10 | CAP COMP., FUEL FILLER | Unavailable | |
11 | PACKING, FUEL FILLER CAP | Unavailable | |
12 | CORD, EARTH | Unavailable | |
13 | Washer, 8.3mm | ||
10d.
|
$3.65
$4.06
-10%
|
||
15 | TUBE | Unavailable | |
16 | Clip, Tube (B8) | ||
10d.
|
$1.44
$1.6
-10%
|
||
17 | Clip, Tube (C9) | ||
10d.
|
$1.42
$1.57
-10%
|
||
18 | Bolt Flange 8x32 | ||
10d.
|
$2.44
$2.71
-10%
|