1983 - 1987 HONDA MTX 125
gearshift fork - gearshift drum
1 | FORK, R. GEARSHIFT | Unavailable | |
---|---|---|---|
2 | FORK, L. GEARSHIFT | Unavailable | |
3 | FORK, CENTER GEARSHIFT | Unavailable | |
4 | SHAFT A, SHIFT FORK | Unavailable | |
5 | SHAFT B, SHIFT FORK | Unavailable | |
6 | DRUM COMP., GEARSHIFT | Unavailable | |
7 | CAM COMP., GEARSHIFT | Unavailable | |
8 | STOPPER COMP., GEARSHIFT | Unavailable | |
9 | SPRING, SHIFT DRUM STOPPER | Unavailable | |
10 | SPINDLE COMP., GEARSHIFT | Unavailable | |
11 | PIN, GEARSHIFT | Unavailable | |
12 | GEAR B, COUNTERSHAFT | Unavailable | |
13 | COLLAR, GEARSHIFT PIN | Unavailable | |
14 | ARM COMP., GEARSHIFT | Unavailable | |
15 | SPRING, GEARSHIFT RETURN | Unavailable | |
16 | BOLT, GEARSHIFT DRUM STOPPER | Unavailable | |
17 | Washer, Drum Stopper | ||
10d.
|
$4.02
$4.47
-10%
|
||
18 | Washer, 8.2x17x0.8 | ||
10d.
|
$3.14
$3.49
-10%
|
||
19 | WASHER, 12MM | Unavailable | |
22 | ROLLER, 3X12.8 | Unavailable | |
23 | Circlip, External, 12mm | ||
10d.
|
$0.81
$0.88
-7%
|
||
24 | Roller, 3x8.5 | ||
10d.
|
$0.89
$0.99
-10%
|