1983 - 1988 HONDA MTX 200 RW
gearshift fork - gearshift drum
1 | FORK, R. GEARSHIFT | Unavailable | |
---|---|---|---|
2 | FORK, L. GEARSHIFT | Unavailable | |
3 | FORK, CENTER GEARSHIFT | Unavailable | |
4 | SHAFT A, SHIFT FORK | Unavailable | |
5 | SHAFT B, SHIFT FORK | Unavailable | |
6 | DRUM COMP., GEARSHIFT | Unavailable | |
6 | DRUM COMP., GEARSHIFT | Unavailable | |
7 | CAM COMP., GEARSHIFT | Unavailable | |
8 | STOPPER COMP., GEARSHIFT | Unavailable | |
9 | SPRING, SHIFT DRUM STOPPER | Unavailable | |
10 | SPINDLE COMP., GEARSHIFT | Unavailable | |
11 | PIN, GEARSHIFT | Unavailable | |
12 | GEAR B, COUNTERSHAFT | Unavailable | |
13 | COLLAR, GEARSHIFT PIN | Unavailable | |
14 | ARM COMP., GEARSHIFT | Unavailable | |
15 | SPRING, GEARSHIFT RETURN | Unavailable | |
16 | BOLT, GEARSHIFT DRUM STOPPER | Unavailable | |
17 | Washer, Drum Stopper | ||
10d.
|
$4.14
$4.6
-10%
|
||
18 | Washer, 8.2x17x0.8 | ||
10d.
|
$3.23
$3.59
-10%
|
||
19 | Washer, 6.0x28 | ||
25d.
|
$1.72
$1.92
-10%
|
||
19 | Washer6.0x28 | ||
25d.
|
$1.72
$1.92
-10%
|
||
20 | COLLAR, 15.6X22 | Unavailable | |
20 | COLLAR, 15.6X22 | Unavailable | |
21 | KEY, SUNK, 3MM | Unavailable | |
21 | KEY, SUNK, 3MM | Unavailable | |
22 | ROLLER, 3X12.8 | Unavailable | |
23 | Circlip, External, 12mm | ||
10d.
|
$0.84
$0.9
-7%
|
||
24 | Roller, 3x8.5 | ||
10d.
|
$0.92
$1.02
-10%
|