1989 - 1993 HONDA NSR 125 R
side covers (2)
1 | PLATE, AIR INTAKE - 17250KY4900 | Unavailable | |
---|---|---|---|
2 | Bulb, Wedge Base (T6.5) ( - 34908KM1671 | ||
10d.
|
$3.98
$4.42
-10%
|
||
3 | Bulb, Wedge Base (12v 1.7 - 34908MG9951 | ||
10d.
|
$3.98
$4.42
-10%
|
||
4 | SOCKET COMP., PILOT BOX - 37219KY4880 | Unavailable | |
5 | BOX ASSY., PILOT - 37600KY4860 | Unavailable | |
6 | LENS, UPPER - 37602KY4880 | Unavailable | |
7 | CASE ASSY., LOWER - 37603KY4860 | Unavailable | |
8 | Spring, Lock Key Setting - 75581KY4900 | ||
10d.
|
$7.9
$8.77
-10%
|
||
9 | Collar C6.3, Mounting - 80109367690 | ||
10d.
|
$11.66
$12.95
-10%
|
||
10 | LOCK ASSY., UPPER COVER - 81145KY4901 | Unavailable | |
11 | COVER COMP., UPPER *PB137* *NH250H* - 83300KY4880ZC | Unavailable | |
12 | COVER COMP., LOWER - 83310KY4880 | Unavailable | |
13 | PLATE, SIDE COVER SETTING (A) - 83310KY4900 | Unavailable | |
14 | COVER COMP., UPPER *PB137* *NH250H* - 83400KY4901ZA | Unavailable | |
15 | PLATE, UPPER LID SPRING - 83451KY4900 | Unavailable | |
16 | PLATE, SIDE COVER SETTING (B) - 83465KY4901 | Unavailable | |
17 | PLATE, SIDE COVER SETTING (C) - 83466KY4900 | Unavailable | |
18 | SUB COVER ASSY., UPPER (WL) *NH250/TYPE3* *NH250H* - 83470KY4880ZB | Unavailable | |
19 | COVER SUB ASSY., R. SIDE (WL) *NH250/TYPE3* *NH250H* - 83510KY4880ZC | Unavailable | |
20 | Grommet, Air Cleaner Case - 83551300000 | ||
10d.
|
$6.5
$7.22
-10%
|
||
21 | COVER SUB ASSY., L. SIDE (WL) *NH250/TYPE3* *NH250H* - 83610KY4880ZC | Unavailable | |
22 | EMBLEM, WING MARK - 86150KY4880 | Unavailable | |
23 | MARK, ACCESSORIES & LOADING CAUTION *TYPEB* *NH1* - 87512KY4831ZB | Unavailable | |
24 | MARK, DRIVE CAUTION *NH0* (TYPEW) *NH1* - 87560181760ZB | Unavailable | |
26 | NUT, SASH COVER - 90104SE0000 | Unavailable | |
27 | Bolt, Flange, 6mm - 90111187000 | ||
10d.
|
$6.31
$7.01
-10%
|
||
28 | Screw,Special,6mm - 90164KY4900 | ||
10d.
|
$5.88
$6.53
-10%
|
||
29 | Nut, Spring, 5mm - 90320GE2760 | ||
10d.
|
$4.47
$4.96
-10%
|
||
30 | Washer, Rr. Cover - 90506425000 | ||
10d.
|
$6.24
$6.93
-10%
|
||
31 | Screw, Pan, 5x11.5 - 91509KY4900 | ||
10d.
|
$3.83
$4.25
-10%
|
||
32 | Screw, Tapping, 4x16 - 9390324480 | ||
10d.
|
$1.35
$1.5
-10%
|
||
33 | Bolt, Flange, 6x10 - 957010601007 | ||
10d.
|
$1.69
$1.87
-10%
|
||
34 | Boltflange6x22 - 957010602207 | ||
10d.
|
$1.91
$2.12
-10%
|