1988 - 1994 HONDA NX 250
front fork
1 | FORK ASSY., R. FR. (SHOWA) *PB26L* *PB26L * | Unavailable | |
---|---|---|---|
1 | FORK ASSY., R. FR. (SHOWA) *PB26L* *PB171* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *R134* *R134* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *G22L* *G120* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *R134* *R134* | Unavailable | |
1 | FORK ASSY., R. FR. (SHOWA) *G22L* *G120* | Unavailable | |
2 | SPRING A, FR. FORK (SHOWA) | Unavailable | |
3 | SPRING B, FR. FORK (SHOWA) | Unavailable | |
4 | PLATE, SPRING JOINT | Unavailable | |
5 | PIPE COMP., FR. FORK (SHO | Unavailable | |
6 | SPRING, REBOUND (SHOWA) | Unavailable | |
7 | Ring, Back Up | ||
10d.
|
$8.14
$9.05
-10%
|
||
8 | Bush, Guide | ||
10d.
|
$14.82
$16.46
-10%
|
||
9 | Bush, Slider | ||
10d.
|
$18.04
$20.04
-10%
|
||
10 | CASE COMP., R. BOTTOM (SHOWA) | Unavailable | |
10 | CASE COMP., R. BOTTOM (SHOWA) | Unavailable | |
11 | PIECE, OIL LOCK (SHOWA) | Unavailable | |
12 | Ring, Piston | ||
10d.
|
$11.37
$12.63
-10%
|
||
13 | PIPE, SEAT (SHOWA) | Unavailable | |
14 | Ring, Oil Seal Stopper | ||
10d.
|
$5.78
$6.42
-10%
|
||
15 | Bolt Comp., Fr. Fork | ||
10d.
|
$43.19
$46.74
-8%
|
||
16 | Seal Set, Fr. Fork | ||
10d.
|
$30.18
$33.54
-10%
|
||
17 | FORK ASSY., L. FR. (SHOWA) *PB26L* *PB26L * | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *PB26L* *NH139* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *R134* *R134* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *G22L* *G120* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *R134* *R134* | Unavailable | |
17 | FORK ASSY., L. FR. (SHOWA) *G22L* *G120* | Unavailable | |
18 | CASE COMP., L. BOTTOM (SHOWA) | Unavailable | |
18 | CASE COMP., L. BOTTOM (SHOWA) | Unavailable | |
19 | BOOT, FR. FORK (SHOWA) *G22L* *G120* | Unavailable | |
19 | BOOT, FR. FORK (SHOWA) *PB26L* *PB26L * | Unavailable | |
19 | BOOT, FR. FORK (SHOWA) *R | Unavailable | |
20 | Band, Fr. Fork Boot | ||
10d.
|
$10.52
$11.69
-10%
|
||
21 | Holder, Axle | ||
10d.
|
$23.51
$26.12
-10%
|
||
22 | Bolt, Socket, 8x27 (Showa | ||
10d.
|
$6.47
$7.18
-10%
|
||
23 | Nut, U, 6mm (Fuse Rashi) | ||
5d.
|
$6.42
$7.13
-10%
|
||
24 | Packing, Fr. Fork Drain C | ||
10d.
|
$3.59
$3.99
-10%
|
||
25 | Washer, Special, 8mm (Sho | ||
10d.
|
$3.59
$3.99
-10%
|
||
26 | Seal, Dust | ||
10d.
|
$15.66
$17.4
-10%
|
||
27 | O-Ring, 30.2x2.4 | ||
10d.
|
$4.32
$4.8
-10%
|
||
28 | Bolt, Hex., 6x8 | ||
10d.
|
$1.62
$1.8
-10%
|
||
29 | Bolt, Stud, 6x25 | ||
10d.
|
$1.71
$1.89
-10%
|
||
30 | Screw, Pan, 3x25 | ||
10d.
|
$1.43
$1.59
-10%
|