1984 - 1996 HONDA SH 50 SCOOPY
body cover
1 | LOCK ASSY., SEAT | Unavailable | |
---|---|---|---|
2 | BRACKET ASSY., SEAT LOCK | Unavailable | |
3 | SPRING, LOCK KEY SETTING | Unavailable | |
4 | COVER, SEAT LOCK | Unavailable | |
5 | CABLE, SEAT LOCK | Unavailable | |
6 | PLATE B, STAY | Unavailable | |
7 | STAY, SEAT STOPPER | Unavailable | |
8 | COVER SET, R. BODY (WL) *TYPE1* *NH138* | Unavailable | |
8 | COVER SET, R. BODY (WL) *TYPE2* *R127* | Unavailable | |
8 | COVER SET, R. BODY (WL) *TYPE3* *PB190* | Unavailable | |
8 | COVER SET, R. BODY (WL) *TYPE4* *NH318* | Unavailable | |
9 | COVER SET, L. BODY (WL) *TYPE1* *NH138* | Unavailable | |
9 | COVER SET, L. BODY (WL) *TYPE2* *R127* | Unavailable | |
9 | COVER SET, L. BODY (WL) *TYPE3* *PB190* | Unavailable | |
9 | COVER SET, L. BODY (WL) *TYPE4* *NH318* | Unavailable | |
10 | GUIDE, THROTTLE CABLE | Unavailable | |
11 | COVER, EX. PIPE OUTER *PB190R* *PB190* | Unavailable | |
11 | COVER, EX. PIPE OUTER *NH318* *NH318* | Unavailable | |
11 | COVER, EX. PIPE OUTER *R127* *R127* | Unavailable | |
11 | COVER, EX. PIPE OUTER *NH138* *NH138* | Unavailable | |
12 | BOLT SEAT STOPPER | Unavailable | |
13 | Bolt, Special, 5mm | ||
10d.
|
$4.35
$4.84
-10%
|
||
14 | Screw, Pan, 4x8 | ||
10d.
|
$1.48
$1.65
-10%
|
||
15 | SCREW, TAPPING, 3X6 | Unavailable | |
16 | Screw, Tapping, 5x12 | ||
10d.
|
$1.34
$1.49
-10%
|
||
17 | Washer, Plain, 6mm | ||
10d.
|
$1.48
$1.65
-10%
|
||
18 | Bolt, Flange, 6x10 | ||
10d.
|
$1.77
$1.97
-10%
|