1984 - 1996 HONDA SH 50 SCOOPY
floor panel - leg shield
1 | LEGSHIELD SET (WL) *TYPE1* *NH138* | Unavailable | |
---|---|---|---|
1 | LEGSHIELD SET (WL) *TYPE2* *R127* | Unavailable | |
1 | LEGSHIELD SET (WL) *TYPE4* *NH318* | Unavailable | |
1 | LEGSHIELD SET (WL) *TYPE3* *PB190* | Unavailable | |
2 | COVER, FR. *PB190R* *PB190* | Unavailable | |
2 | COVER, FR. *NH318* *NH318* | Unavailable | |
2 | COVER, FR. *R127* *R127* | Unavailable | |
2 | COVER, FR. *NH138* *NH138* | Unavailable | |
3 | PANEL, FLOOR *NH212R* *GY108* | Unavailable | |
4 | Carrier, Fr. | ||
10d.
|
$106.43
$115.18
-8%
|
||
5 | BOLT, FLANGE, 6X27 | Unavailable | |
6 | Washer, | ||
10d.
|
$2.8
$3.12
-10%
|
||
7 | Washer, 18mm | ||
10d.
|
$2.99
$3.33
-10%
|
||
8 | Screw, Pan, 6x12 | ||
10d.
|
$1.64
$1.83
-10%
|
||
9 | Nut, Hex, Cap, 6mm | ||
10d.
|
$2.43
$2.7
-10%
|